Wide-span cable ladder, additional transverse rigidity due to welded rungs, rungs made of profile rail perforated. Electrical conductivity tested according to DIN EN 61537.
Welded construction.
data sheet Do not walk upon!
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
WP10-20-HDG | 100 mm | 200 mm | 6000 mm | 27,56 kg | |
WP10-30-HDG | 100 mm | 300 mm | 6000 mm | 29,88 kg | |
WP10-40-HDG | 100 mm | 400 mm | 6000 mm | 32,20 kg | |
WP10-45-HDG | 100 mm | 450 mm | 6000 mm | 33,36 kg | |
WP10-50-HDG | 100 mm | 500 mm | 6000 mm | 34,52 kg | |
WP10-60-HDG | 100 mm | 600 mm | 6000 mm | 36,84 kg | |
WP10-70-HDG | 100 mm | 700 mm | 6000 mm | 39,16 kg | |
WP10-75-HDG | 100 mm | 750 mm | 6000 mm | 40,32 kg | |
WP10-80-HDG | 100 mm | 800 mm | 6000 mm | 41,48 kg | |
WP10-90-HDG | 100 mm | 900 mm | 6000 mm | 43,80 kg | |
WP10-100-HDG | 100 mm | 1000 mm | 6000 mm | 46,12 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
WP10-20-304 | 100 mm | 200 mm | 6000 mm | 27,56 kg | |
WP10-30-304 | 100 mm | 300 mm | 6000 mm | 29,88 kg | |
WP10-40-304 | 100 mm | 400 mm | 6000 mm | 32,20 kg | |
WP10-45-304 | 100 mm | 450 mm | 6000 mm | 33,36 kg | |
WP10-50-304 | 100 mm | 500 mm | 6000 mm | 34,52 kg | |
WP10-60-304 | 100 mm | 600 mm | 6000 mm | 36,84 kg | |
WP10-70-304 | 100 mm | 700 mm | 6000 mm | 39,16 kg | |
WP10-75-304 | 100 mm | 750 mm | 6000 mm | 40,32 kg | |
WP10-80-304 | 100 mm | 800 mm | 6000 mm | 41,48 kg | |
WP10-90-304 | 100 mm | 900 mm | 6000 mm | 43,80 kg | |
WP10-100-304 | 100 mm | 1000 mm | 6000 mm | 46,12 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | weight | ||
---|---|---|---|---|---|
WP10-20-316 | 100 mm | 200 mm | 6000 mm | 27,56 kg | |
WP10-30-316 | 100 mm | 300 mm | 6000 mm | 29,88 kg | |
WP10-40-316 | 100 mm | 400 mm | 6000 mm | 32,20 kg | |
WP10-45-316 | 100 mm | 450 mm | 6000 mm | 33,36 kg | |
WP10-50-316 | 100 mm | 500 mm | 6000 mm | 34,52 kg | |
WP10-60-316 | 100 mm | 600 mm | 6000 mm | 36,84 kg | |
WP10-70-316 | 100 mm | 700 mm | 6000 mm | 39,16 kg | |
WP10-75-316 | 100 mm | 750 mm | 6000 mm | 40,32 kg | |
WP10-80-316 | 100 mm | 800 mm | 6000 mm | 41,48 kg | |
WP10-90-316 | 100 mm | 900 mm | 6000 mm | 43,80 kg | |
WP10-100-316 | 100 mm | 1000 mm | 6000 mm | 46,12 kg |