wide-span cable ladder branch shaped form as T-piece with integrated connectors
Welded construction. Formed components must be supported at all sides. Dissymmetric branches on request.
Branches with higher width/ radius are delivered as two pieces including coupling bolts. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP10-20-45-HDG | 100 mm | 200 mm | 450 mm | 12,22 kg | ||
WPTP10-30-45-HDG | 100 mm | 300 mm | 450 mm | 13,92 kg | ||
WPTP10-40-45-HDG | 100 mm | 400 mm | 450 mm | 15,42 kg | ||
WPTP10-45-45-HDG | 100 mm | 450 mm | 450 mm | 16,22 kg | ||
WPTP10-50-45-HDG | 100 mm | 500 mm | 450 mm | 17,02 kg | ||
WPTP10-60-45-HDG | 100 mm | 600 mm | 450 mm | 19,42 kg | ||
WPTP10-70-45-HDG | 100 mm | 700 mm | 450 mm | 26,20 kg | ||
WPTP10-75-45-HDG | 100 mm | 750 mm | 450 mm | 26,90 kg | ||
WPTP10-80-45-HDG | 100 mm | 800 mm | 450 mm | 27,80 kg | ||
WPTP10-90-45-HDG | 100 mm | 900 mm | 450 mm | 31,00 kg | ||
WPTP10-100-45-HDG | 100 mm | 1000 mm | 450 mm | 33,10 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP10-20-45-304 | 100 mm | 200 mm | 450 mm | 12,22 kg | ||
WPTP10-30-45-304 | 100 mm | 300 mm | 450 mm | 13,92 kg | ||
WPTP10-40-45-304 | 100 mm | 400 mm | 450 mm | 15,42 kg | ||
WPTP10-45-45-304 | 100 mm | 450 mm | 450 mm | 16,54 kg | ||
WPTP10-50-45-304 | 100 mm | 500 mm | 450 mm | 17,02 kg | ||
WPTP10-60-45-304 | 100 mm | 600 mm | 450 mm | 19,42 kg | ||
WPTP10-70-45-304 | 100 mm | 700 mm | 450 mm | 22,46 kg | ||
WPTP10-75-45-304 | 100 mm | 750 mm | 450 mm | 26,90 kg | ||
WPTP10-80-45-304 | 100 mm | 800 mm | 450 mm | 27,80 kg | ||
WPTP10-90-45-304 | 100 mm | 900 mm | 450 mm | 31,00 kg | ||
WPTP10-100-45-304 | 100 mm | 1000 mm | 450 mm | 33,10 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP10-20-45-316 | 100 mm | 200 mm | 450 mm | 12,22 kg | ||
WPTP10-30-45-316 | 100 mm | 300 mm | 450 mm | 13,92 kg | ||
WPTP10-40-45-316 | 100 mm | 400 mm | 450 mm | 15,42 kg | ||
WPTP10-45-45-316 | 100 mm | 450 mm | 450 mm | 16,54 kg | ||
WPTP10-50-45-316 | 100 mm | 500 mm | 450 mm | 17,02 kg | ||
WPTP10-60-45-316 | 100 mm | 600 mm | 450 mm | 19,42 kg | ||
WPTP10-70-45-316 | 100 mm | 700 mm | 450 mm | 26,20 kg | ||
WPTP10-75-45-316 | 100 mm | 750 mm | 450 mm | 26,90 kg | ||
WPTP10-80-45-316 | 100 mm | 800 mm | 450 mm | 27,80 kg | ||
WPTP10-90-45-316 | 100 mm | 900 mm | 450 mm | 31,00 kg | ||
WPTP10-100-45-316 | 100 mm | 1000 mm | 450 mm | 33,10 kg |