wide-span cable ladder crossing for horizontal change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. Dissymmetric crossings on request.
Crossings with higher width/ radius are delivered as two resp. four pieces including coupling bolts. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP10-20-45-HDG | 100 mm | 200 mm | 450 mm | 18,78 kg | ||
WPCP10-30-45-HDG | 100 mm | 300 mm | 450 mm | 20,24 kg | ||
WPCP10-40-45-HDG | 100 mm | 400 mm | 450 mm | 21,56 kg | ||
WPCP10-45-45-HDG | 100 mm | 450 mm | 450 mm | 22,22 kg | ||
WPCP10-50-45-HDG | 100 mm | 500 mm | 450 mm | 22,87 kg | ||
WPCP10-60-45-HDG | 100 mm | 600 mm | 450 mm | 24,82 kg | ||
WPCP10-70-45-HDG | 100 mm | 700 mm | 450 mm | 35,73 kg | ||
WPCP10-75-45-HDG | 100 mm | 750 mm | 450 mm | 36,81 kg | ||
WPCP10-80-45-HDG | 100 mm | 800 mm | 450 mm | 37,90 kg | ||
WPCP10-90-45-HDG | 100 mm | 900 mm | 450 mm | 41,38 kg | ||
WPCP10-100-45-HDG | 100 mm | 1000 mm | 450 mm | 43,71 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP10-20-45-304 | 100 mm | 200 mm | 450 mm | 17,69 kg | ||
WPCP10-30-45-304 | 100 mm | 300 mm | 450 mm | 19,07 kg | ||
WPCP10-40-45-304 | 100 mm | 400 mm | 450 mm | 20,31 kg | ||
WPCP10-45-45-304 | 100 mm | 450 mm | 450 mm | 20,93 kg | ||
WPCP10-50-45-304 | 100 mm | 500 mm | 450 mm | 22 kg | ||
WPCP10-60-45-304 | 100 mm | 600 mm | 450 mm | 23,88 kg | ||
WPCP10-70-45-304 | 100 mm | 700 mm | 450 mm | 29,74 kg | ||
WPCP10-75-45-304 | 100 mm | 750 mm | 450 mm | 30,57 kg | ||
WPCP10-80-45-304 | 100 mm | 800 mm | 450 mm | 31,4 kg | ||
WPCP10-90-45-304 | 100 mm | 900 mm | 450 mm | 34,01 kg | ||
WPCP10-100-45-304 | 100 mm | 1000 mm | 450 mm | 43,71 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP10-20-45-316 | 100 mm | 200 mm | 450 mm | 17,91 kg | ||
WPCP10-30-45-316 | 100 mm | 300 mm | 450 mm | 19,31 kg | ||
WPCP10-40-45-316 | 100 mm | 400 mm | 450 mm | 20,56 kg | ||
WPCP10-45-45-316 | 100 mm | 450 mm | 450 mm | 21,19 kg | ||
WPCP10-50-45-316 | 100 mm | 500 mm | 450 mm | 22 kg | ||
WPCP10-60-45-316 | 100 mm | 600 mm | 450 mm | 23,88 kg | ||
WPCP10-70-45-316 | 100 mm | 700 mm | 450 mm | 29,74 kg | ||
WPCP10-75-45-316 | 100 mm | 750 mm | 450 mm | 30,57 kg | ||
WPCP10-80-45-316 | 100 mm | 800 mm | 450 mm | 31,4 kg | ||
WPCP10-90-45-316 | 100 mm | 900 mm | 450 mm | 34,01 kg | ||
WPCP10-100-45-316 | 100 mm | 1000 mm | 450 mm | 43,70 kg |