From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

WPHB 100 wide-span bend, height = 100 mm

wide-span cable ladder bend 90º for horizontal change of direction with integrated connectors

Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthangleradiusweight
WPHB10-20-90-45-HDG100 mm200 mm90 °450 mm8,60 kg
WPHB10-30-90-45-HDG100 mm300 mm90 °450 mm9,77 kg
WPHB10-40-90-45-HDG100 mm400 mm90 °450 mm11,59 kg
WPHB10-45-90-45-HDG100 mm450 mm90 °450 mm12,25 kg
WPHB10-50-90-45-HDG100 mm500 mm90 °450 mm13,72 kg
WPHB10-60-90-45-HDG100 mm600 mm90 °450 mm15,21 kg
WPHB10-70-90-45-HDG100 mm700 mm90 °450 mm17,82 kg
WPHB10-75-90-45-HDG100 mm750 mm90 °450 mm18,64 kg
WPHB10-80-90-45-HDG100 mm800 mm90 °450 mm19,47 kg
WPHB10-90-90-45-HDG100 mm900 mm90 °450 mm22,56 kg
WPHB10-100-90-45-HDG100 mm1000 mm90 °450 mm24,53 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthangleradiusweight
WPHB10-20-90-45-304100 mm200 mm90 °450 mm8,60 kg
WPHB10-30-90-45-304100 mm300 mm90 °450 mm9,77 kg
WPHB10-40-90-45-304100 mm400 mm90 °450 mm11,59 kg
WPHB10-45-90-45-304100 mm450 mm90 °450 mm12,25 kg
WPHB10-50-90-45-304100 mm500 mm90 °450 mm13,72 kg
WPHB10-60-90-45-304100 mm600 mm90 °450 mm15,21 kg
WPHB10-70-90-45-304100 mm700 mm90 °450 mm17,82 kg
WPHB10-75-90-45-304100 mm750 mm90 °450 mm18,64 kg
WPHB10-80-90-45-304100 mm800 mm90 °450 mm19,47 kg
WPHB10-90-90-45-304100 mm900 mm90 °450 mm22,56 kg
WPHB10-100-90-45-304100 mm1000 mm90 °450 mm24,53 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthangleradiusweight
WPHB10-20-90-45-316100 mm200 mm90 °450 mm8,60 kg
WPHB10-30-90-45-316100 mm300 mm90 °450 mm9,77 kg
WPHB10-40-90-45-316100 mm400 mm90 °450 mm11,59 kg
WPHB10-45-90-45-316100 mm450 mm90 °450 mm12,25 kg
WPHB10-50-90-45-316100 mm500 mm90 °450 mm13,72 kg
WPHB10-60-90-45-316100 mm600 mm90 °450 mm15,21 kg
WPHB10-70-90-45-316100 mm700 mm90 °450 mm17,82 kg
WPHB10-75-90-45-316100 mm750 mm90 °450 mm18,64 kg
WPHB10-80-90-45-316100 mm800 mm90 °450 mm19,47 kg
WPHB10-90-90-45-316100 mm900 mm90 °450 mm22,56 kg
WPHB10-100-90-45-316100 mm1000 mm90 °450 mm24,53 kg

Details / Applications

Details / Applications - WPHB 100
Details / Applications - WPHB 100
Details / Applications - WPHB 100
Memolist
No items in memolist
inclusive accessoires