wide-span cable ladder bend 90º for horizontal change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPHB10-20-90-45-HDG | 100 mm | 200 mm | 90 ° | 450 mm | 8,60 kg | ||
WPHB10-30-90-45-HDG | 100 mm | 300 mm | 90 ° | 450 mm | 9,77 kg | ||
WPHB10-40-90-45-HDG | 100 mm | 400 mm | 90 ° | 450 mm | 11,59 kg | ||
WPHB10-45-90-45-HDG | 100 mm | 450 mm | 90 ° | 450 mm | 12,25 kg | ||
WPHB10-50-90-45-HDG | 100 mm | 500 mm | 90 ° | 450 mm | 13,72 kg | ||
WPHB10-60-90-45-HDG | 100 mm | 600 mm | 90 ° | 450 mm | 15,21 kg | ||
WPHB10-70-90-45-HDG | 100 mm | 700 mm | 90 ° | 450 mm | 17,82 kg | ||
WPHB10-75-90-45-HDG | 100 mm | 750 mm | 90 ° | 450 mm | 18,64 kg | ||
WPHB10-80-90-45-HDG | 100 mm | 800 mm | 90 ° | 450 mm | 19,47 kg | ||
WPHB10-90-90-45-HDG | 100 mm | 900 mm | 90 ° | 450 mm | 22,56 kg | ||
WPHB10-100-90-45-HDG | 100 mm | 1000 mm | 90 ° | 450 mm | 24,53 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPHB10-20-90-45-304 | 100 mm | 200 mm | 90 ° | 450 mm | 8,60 kg | ||
WPHB10-30-90-45-304 | 100 mm | 300 mm | 90 ° | 450 mm | 9,77 kg | ||
WPHB10-40-90-45-304 | 100 mm | 400 mm | 90 ° | 450 mm | 11,59 kg | ||
WPHB10-45-90-45-304 | 100 mm | 450 mm | 90 ° | 450 mm | 12,25 kg | ||
WPHB10-50-90-45-304 | 100 mm | 500 mm | 90 ° | 450 mm | 13,72 kg | ||
WPHB10-60-90-45-304 | 100 mm | 600 mm | 90 ° | 450 mm | 15,21 kg | ||
WPHB10-70-90-45-304 | 100 mm | 700 mm | 90 ° | 450 mm | 17,82 kg | ||
WPHB10-75-90-45-304 | 100 mm | 750 mm | 90 ° | 450 mm | 18,64 kg | ||
WPHB10-80-90-45-304 | 100 mm | 800 mm | 90 ° | 450 mm | 19,47 kg | ||
WPHB10-90-90-45-304 | 100 mm | 900 mm | 90 ° | 450 mm | 22,56 kg | ||
WPHB10-100-90-45-304 | 100 mm | 1000 mm | 90 ° | 450 mm | 24,53 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPHB10-20-90-45-316 | 100 mm | 200 mm | 90 ° | 450 mm | 8,60 kg | ||
WPHB10-30-90-45-316 | 100 mm | 300 mm | 90 ° | 450 mm | 9,77 kg | ||
WPHB10-40-90-45-316 | 100 mm | 400 mm | 90 ° | 450 mm | 11,59 kg | ||
WPHB10-45-90-45-316 | 100 mm | 450 mm | 90 ° | 450 mm | 12,25 kg | ||
WPHB10-50-90-45-316 | 100 mm | 500 mm | 90 ° | 450 mm | 13,72 kg | ||
WPHB10-60-90-45-316 | 100 mm | 600 mm | 90 ° | 450 mm | 15,21 kg | ||
WPHB10-70-90-45-316 | 100 mm | 700 mm | 90 ° | 450 mm | 17,82 kg | ||
WPHB10-75-90-45-316 | 100 mm | 750 mm | 90 ° | 450 mm | 18,64 kg | ||
WPHB10-80-90-45-316 | 100 mm | 800 mm | 90 ° | 450 mm | 19,47 kg | ||
WPHB10-90-90-45-316 | 100 mm | 900 mm | 90 ° | 450 mm | 22,56 kg | ||
WPHB10-100-90-45-316 | 100 mm | 1000 mm | 90 ° | 450 mm | 24,53 kg |