wide-span cable ladder bend 90º for vertical change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR10-20-90-45-HDG | 100 mm | 200 mm | 90 ° | 450 mm | 7,45 kg | ||
WPIR10-30-90-45-HDG | 100 mm | 300 mm | 90 ° | 450 mm | 8,09 kg | ||
WPIR10-40-90-45-HDG | 100 mm | 400 mm | 90 ° | 450 mm | 8,72 kg | ||
WPIR10-45-90-45-HDG | 100 mm | 450 mm | 90 ° | 450 mm | 9,04 kg | ||
WPIR10-50-90-45-HDG | 100 mm | 500 mm | 90 ° | 450 mm | 9,36 kg | ||
WPIR10-60-90-45-HDG | 100 mm | 600 mm | 90 ° | 450 mm | 10,00 kg | ||
WPIR10-70-90-45-HDG | 100 mm | 700 mm | 90 ° | 450 mm | 10,63 kg | ||
WPIR10-75-90-45-HDG | 100 mm | 750 mm | 90 ° | 450 mm | 10,95 kg | ||
WPIR10-80-90-45-HDG | 100 mm | 800 mm | 90 ° | 450 mm | 11,27 kg | ||
WPIR10-90-90-45-HDG | 100 mm | 900 mm | 90 ° | 450 mm | 11,90 kg | ||
WPIR10-100-90-45-HDG | 100 mm | 1000 mm | 90 ° | 450 mm | 12,54 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR10-20-90-45-304 | 100 mm | 200 mm | 90 ° | 450 mm | 7,45 kg | ||
WPIR10-30-90-45-304 | 100 mm | 300 mm | 90 ° | 450 mm | 8,09 kg | ||
WPIR10-40-90-45-304 | 100 mm | 400 mm | 90 ° | 450 mm | 8,72 kg | ||
WPIR10-45-90-45-304 | 100 mm | 450 mm | 90 ° | 450 mm | 9,04 kg | ||
WPIR10-50-90-45-304 | 100 mm | 500 mm | 90 ° | 450 mm | 9,36 kg | ||
WPIR10-60-90-45-304 | 100 mm | 600 mm | 90 ° | 450 mm | 10,00 kg | ||
WPIR10-70-90-45-304 | 100 mm | 700 mm | 90 ° | 450 mm | 10,63 kg | ||
WPIR10-75-90-45-304 | 100 mm | 750 mm | 90 ° | 450 mm | 10,95 kg | ||
WPIR10-80-90-45-304 | 100 mm | 800 mm | 90 ° | 450 mm | 11,27 kg | ||
WPIR10-90-90-45-304 | 100 mm | 900 mm | 90 ° | 450 mm | 11,90 kg | ||
WPIR10-100-90-45-304 | 100 mm | 1000 mm | 90 ° | 450 mm | 12,54 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR10-20-90-45-316 | 100 mm | 200 mm | 90 ° | 450 mm | 7,45 kg | ||
WPIR10-30-90-45-316 | 100 mm | 300 mm | 90 ° | 450 mm | 8,09 kg | ||
WPIR10-40-90-45-316 | 100 mm | 400 mm | 90 ° | 450 mm | 8,72 kg | ||
WPIR10-45-90-45-316 | 100 mm | 450 mm | 90 ° | 450 mm | 9,04 kg | ||
WPIR10-50-90-45-316 | 100 mm | 500 mm | 90 ° | 450 mm | 9,36 kg | ||
WPIR10-60-90-45-316 | 100 mm | 600 mm | 90 ° | 450 mm | 10,00 kg | ||
WPIR10-70-90-45-316 | 100 mm | 700 mm | 90 ° | 450 mm | 10,63 kg | ||
WPIR10-75-90-45-316 | 100 mm | 750 mm | 90 ° | 450 mm | 10,95 kg | ||
WPIR10-80-90-45-316 | 100 mm | 800 mm | 90 ° | 450 mm | 11,27 kg | ||
WPIR10-90-90-45-316 | 100 mm | 900 mm | 90 ° | 450 mm | 11,90 kg | ||
WPIR10-100-90-45-316 | 100 mm | 1000 mm | 90 ° | 450 mm | 12,54 kg |