WPIR 100 wide-span inside riser, height = 100 mm

wide-span cable ladder bend 90º for vertical change of direction with integrated connectors

Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthangleradiusweight
WPIR10-20-90-45-HDG100 mm200 mm90 °450 mm7,45 kg
WPIR10-30-90-45-HDG100 mm300 mm90 °450 mm8,09 kg
WPIR10-40-90-45-HDG100 mm400 mm90 °450 mm8,72 kg
WPIR10-45-90-45-HDG100 mm450 mm90 °450 mm9,04 kg
WPIR10-50-90-45-HDG100 mm500 mm90 °450 mm9,36 kg
WPIR10-60-90-45-HDG100 mm600 mm90 °450 mm10,00 kg
WPIR10-70-90-45-HDG100 mm700 mm90 °450 mm10,63 kg
WPIR10-75-90-45-HDG100 mm750 mm90 °450 mm10,95 kg
WPIR10-80-90-45-HDG100 mm800 mm90 °450 mm11,27 kg
WPIR10-90-90-45-HDG100 mm900 mm90 °450 mm11,90 kg
WPIR10-100-90-45-HDG100 mm1000 mm90 °450 mm12,54 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthangleradiusweight
WPIR10-20-90-45-304100 mm200 mm90 °450 mm7,45 kg
WPIR10-30-90-45-304100 mm300 mm90 °450 mm8,09 kg
WPIR10-40-90-45-304100 mm400 mm90 °450 mm8,72 kg
WPIR10-45-90-45-304100 mm450 mm90 °450 mm9,04 kg
WPIR10-50-90-45-304100 mm500 mm90 °450 mm9,36 kg
WPIR10-60-90-45-304100 mm600 mm90 °450 mm10,00 kg
WPIR10-70-90-45-304100 mm700 mm90 °450 mm10,63 kg
WPIR10-75-90-45-304100 mm750 mm90 °450 mm10,95 kg
WPIR10-80-90-45-304100 mm800 mm90 °450 mm11,27 kg
WPIR10-90-90-45-304100 mm900 mm90 °450 mm11,90 kg
WPIR10-100-90-45-304100 mm1000 mm90 °450 mm12,54 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthangleradiusweight
WPIR10-20-90-45-316100 mm200 mm90 °450 mm7,45 kg
WPIR10-30-90-45-316100 mm300 mm90 °450 mm8,09 kg
WPIR10-40-90-45-316100 mm400 mm90 °450 mm8,72 kg
WPIR10-45-90-45-316100 mm450 mm90 °450 mm9,04 kg
WPIR10-50-90-45-316100 mm500 mm90 °450 mm9,36 kg
WPIR10-60-90-45-316100 mm600 mm90 °450 mm10,00 kg
WPIR10-70-90-45-316100 mm700 mm90 °450 mm10,63 kg
WPIR10-75-90-45-316100 mm750 mm90 °450 mm10,95 kg
WPIR10-80-90-45-316100 mm800 mm90 °450 mm11,27 kg
WPIR10-90-90-45-316100 mm900 mm90 °450 mm11,90 kg
WPIR10-100-90-45-316100 mm1000 mm90 °450 mm12,54 kg

Details / Applications

Details / Applications - WPIR 100
Memolist
No items in memolist
inclusive accessoires