Welded construction. Formed components must be supported at all sides. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPBP10-20-45-HDG | 100 mm | 200 mm | 450 mm | 8,68 kg | ||
WPBP10-30-45-HDG | 100 mm | 300 mm | 450 mm | 9,08 kg | ||
WPBP10-40-45-HDG | 100 mm | 400 mm | 450 mm | 9,44 kg | ||
WPBP10-45-45-HDG | 100 mm | 450 mm | 450 mm | 9,62 kg | ||
WPBP10-50-45-HDG | 100 mm | 500 mm | 450 mm | 9,80 kg | ||
WPBP10-60-45-HDG | 100 mm | 600 mm | 450 mm | 10,16 kg | ||
WPBP10-70-45-HDG | 100 mm | 700 mm | 450 mm | 10,52 kg | ||
WPBP10-75-45-HDG | 100 mm | 750 mm | 450 mm | 10,70 kg | ||
WPBP10-80-45-HDG | 100 mm | 800 mm | 450 mm | 10,88 kg | ||
WPBP10-90-45-HDG | 100 mm | 900 mm | 450 mm | 11,24 kg | ||
WPBP10-100-45-HDG | 100 mm | 1000 mm | 450 mm | 11,60 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPBP10-20-45-304 | 100 mm | 200 mm | 450 mm | 8,68 kg | ||
WPBP10-30-45-304 | 100 mm | 300 mm | 450 mm | 9,08 kg | ||
WPBP10-40-45-304 | 100 mm | 400 mm | 450 mm | 9,48 kg | ||
WPBP10-45-45-304 | 100 mm | 450 mm | 450 mm | 9,62 kg | ||
WPBP10-50-45-304 | 100 mm | 500 mm | 450 mm | 9,80 kg | ||
WPBP10-60-45-304 | 100 mm | 600 mm | 450 mm | 10,18 kg | ||
WPBP10-70-45-304 | 100 mm | 700 mm | 450 mm | 10,52 kg | ||
WPBP10-75-45-304 | 100 mm | 750 mm | 450 mm | 10,70 kg | ||
WPBP10-80-45-304 | 100 mm | 800 mm | 450 mm | 10,88 kg | ||
WPBP10-90-45-304 | 100 mm | 900 mm | 450 mm | 11,24 kg | ||
WPBP10-100-45-304 | 100 mm | 1000 mm | 450 mm | 11,60 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPBP10-20-45-316 | 100 mm | 200 mm | 450 mm | 8,68 kg | ||
WPBP10-30-45-316 | 100 mm | 300 mm | 450 mm | 9,08 kg | ||
WPBP10-40-45-316 | 100 mm | 400 mm | 450 mm | 9,48 kg | ||
WPBP10-45-45-316 | 100 mm | 450 mm | 450 mm | 9,62 kg | ||
WPBP10-50-45-316 | 100 mm | 500 mm | 450 mm | 9,80 kg | ||
WPBP10-60-45-316 | 100 mm | 600 mm | 450 mm | 10,18 kg | ||
WPBP10-70-45-316 | 100 mm | 700 mm | 450 mm | 10,52 kg | ||
WPBP10-75-45-316 | 100 mm | 750 mm | 450 mm | 10,70 kg | ||
WPBP10-80-45-316 | 100 mm | 800 mm | 450 mm | 10,88 kg | ||
WPBP10-90-45-316 | 100 mm | 900 mm | 450 mm | 11,24 kg | ||
WPBP10-100-45-316 | 100 mm | 1000 mm | 450 mm | 11,60 kg |