Drop-out plate for wide-span cable ladders.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
KPAB 20-HDG | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,52 kg | ||
KPAB 30-HDG | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,78 kg | ||
KPAB 40-HDG | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 1,04 kg | ||
KPAB 45-HDG | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,18 kg | ||
KPAB 50-HDG | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,31 kg | ||
KPAB 60-HDG | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,57 kg | ||
KPAB 70-HDG | 129 mm | 690 mm | 110 mm | 100 mm | 1,5 mm | 1,83 kg | ||
KPAB 75-HDG | 129 mm | 740 mm | 110 mm | 100 mm | 1,5 mm | 1,96 kg | ||
KPAB 80-HDG | 129 mm | 790 mm | 110 mm | 100 mm | 1,5 mm | 2,08 kg | ||
KPAB 90-HDG | 129 mm | 890 mm | 110 mm | 100 mm | 1,5 mm | 2,36 kg | ||
KPAB 100-HDG | 129 mm | 990 mm | 110 mm | 100 mm | 1,5 mm | 2,62 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
KPAB 20-304 | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,49 kg | ||
KPAB 30-304 | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,74 kg | ||
KPAB 40-304 | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,98 kg | ||
KPAB 45-304 | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,12 kg | ||
KPAB 50-304 | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,24 kg | ||
KPAB 60-304 | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,48 kg | ||
KPAB 70-304 | 129 mm | 690 mm | 110 mm | 100 mm | 1,5 mm | 1,72 kg | ||
KPAB 75-304 | 129 mm | 740 mm | 110 mm | 100 mm | 1,5 mm | 1,84 kg | ||
KPAB 80-304 | 129 mm | 790 mm | 110 mm | 100 mm | 1,5 mm | 1,96 kg | ||
KPAB 90-304 | 129 mm | 890 mm | 110 mm | 100 mm | 1,5 mm | 2,22 kg | ||
KPAB 100-304 | 129 mm | 990 mm | 110 mm | 100 mm | 1,5 mm | 2,47 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
KPAB 20-316 | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,50 kg | ||
KPAB 30-316 | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,74 kg | ||
KPAB 40-316 | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,99 kg | ||
KPAB 45-316 | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,13 kg | ||
KPAB 50-316 | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,25 kg | ||
KPAB 60-316 | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,50 kg | ||
KPAB 70-316 | 129 mm | 690 mm | 110 mm | 100 mm | 1,5 mm | 1,74 kg | ||
KPAB 75-316 | 129 mm | 740 mm | 110 mm | 100 mm | 1,5 mm | 1,87 kg | ||
KPAB 80-316 | 129 mm | 790 mm | 110 mm | 100 mm | 1,5 mm | 1,99 kg | ||
KPAB 90-316 | 129 mm | 890 mm | 110 mm | 100 mm | 1,5 mm | 2,25 kg | ||
KPAB 100-316 | 129 mm | 990 mm | 110 mm | 100 mm | 1,5 mm | 2,49 kg |