From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

KPAB drop-out plate

Drop-out plate for wide-span cable ladders.

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthradiust material thicknessweight
KPAB 20-HDG129 mm190 mm110 mm100 mm1,5 mm0,52 kg
KPAB 30-HDG129 mm290 mm110 mm100 mm1,5 mm0,78 kg
KPAB 40-HDG129 mm390 mm110 mm100 mm1,5 mm1,04 kg
KPAB 45-HDG129 mm440 mm110 mm100 mm1,5 mm1,18 kg
KPAB 50-HDG129 mm490 mm110 mm100 mm1,5 mm1,31 kg
KPAB 60-HDG129 mm590 mm110 mm100 mm1,5 mm1,57 kg
KPAB 70-HDG129 mm690 mm110 mm100 mm1,5 mm1,83 kg
KPAB 75-HDG129 mm740 mm110 mm100 mm1,5 mm1,96 kg
KPAB 80-HDG129 mm790 mm110 mm100 mm1,5 mm2,08 kg
KPAB 90-HDG129 mm890 mm110 mm100 mm1,5 mm2,36 kg
KPAB 100-HDG129 mm990 mm110 mm100 mm1,5 mm2,62 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthradiust material thicknessweight
KPAB 20-304129 mm190 mm110 mm100 mm1,5 mm0,49 kg
KPAB 30-304129 mm290 mm110 mm100 mm1,5 mm0,74 kg
KPAB 40-304129 mm390 mm110 mm100 mm1,5 mm0,98 kg
KPAB 45-304129 mm440 mm110 mm100 mm1,5 mm1,12 kg
KPAB 50-304129 mm490 mm110 mm100 mm1,5 mm1,24 kg
KPAB 60-304129 mm590 mm110 mm100 mm1,5 mm1,48 kg
KPAB 70-304129 mm690 mm110 mm100 mm1,5 mm1,72 kg
KPAB 75-304129 mm740 mm110 mm100 mm1,5 mm1,84 kg
KPAB 80-304129 mm790 mm110 mm100 mm1,5 mm1,96 kg
KPAB 90-304129 mm890 mm110 mm100 mm1,5 mm2,22 kg
KPAB 100-304129 mm990 mm110 mm100 mm1,5 mm2,47 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthlengthradiust material thicknessweight
KPAB 20-316129 mm190 mm110 mm100 mm1,5 mm0,50 kg
KPAB 30-316129 mm290 mm110 mm100 mm1,5 mm0,74 kg
KPAB 40-316129 mm390 mm110 mm100 mm1,5 mm0,99 kg
KPAB 45-316129 mm440 mm110 mm100 mm1,5 mm1,13 kg
KPAB 50-316129 mm490 mm110 mm100 mm1,5 mm1,25 kg
KPAB 60-316129 mm590 mm110 mm100 mm1,5 mm1,50 kg
KPAB 70-316129 mm690 mm110 mm100 mm1,5 mm1,74 kg
KPAB 75-316129 mm740 mm110 mm100 mm1,5 mm1,87 kg
KPAB 80-316129 mm790 mm110 mm100 mm1,5 mm1,99 kg
KPAB 90-316129 mm890 mm110 mm100 mm1,5 mm2,25 kg
KPAB 100-316129 mm990 mm110 mm100 mm1,5 mm2,49 kg

Details / Applications

Details / Applications - KPAB
Memolist
No items in memolist
inclusive accessoires