Wide-span cable ladder, additional transverse rigidity due to welded rungs, rungs made of profile rail perforated. Electrical conductivity tested according to DIN EN 61537.
Welded construction.
data sheet Do not walk upon!
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
WP15-20-HDG | 150 mm | 200 mm | 6000 mm | 42,42 kg | |
WP15-30-HDG | 150 mm | 300 mm | 6000 mm | 42,84 kg | |
WP15-40-HDG | 150 mm | 400 mm | 6000 mm | 45,21 kg | |
WP15-45-HDG | 150 mm | 450 mm | 6000 mm | 46,40 kg | |
WP15-50-HDG | 150 mm | 500 mm | 6000 mm | 47,60 kg | |
WP15-60-HDG | 150 mm | 600 mm | 6000 mm | 49,99 kg | |
WP15-70-HDG | 150 mm | 700 mm | 6000 mm | 52,38 kg | |
WP15-75-HDG | 150 mm | 750 mm | 6000 mm | 53,58 kg | |
WP15-80-HDG | 150 mm | 800 mm | 6000 mm | 54,78 kg | |
WP15-90-HDG | 150 mm | 900 mm | 6000 mm | 57,17 kg | |
WP15-100-HDG | 150 mm | 1000 mm | 6000 mm | 59,56 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
WP15-20-304 | 150 mm | 200 mm | 6000 mm | 42,42 kg | |
WP15-30-304 | 150 mm | 300 mm | 6000 mm | 42,84 kg | |
WP15-40-304 | 150 mm | 400 mm | 6000 mm | 45,21 kg | |
WP15-45-304 | 150 mm | 450 mm | 6000 mm | 46,40 kg | |
WP15-50-304 | 150 mm | 500 mm | 6000 mm | 47,60 kg | |
WP15-60-304 | 150 mm | 600 mm | 6000 mm | 49,99 kg | |
WP15-70-304 | 150 mm | 700 mm | 6000 mm | 52,38 kg | |
WP15-75-304 | 150 mm | 750 mm | 6000 mm | 53,58 kg | |
WP15-80-304 | 150 mm | 800 mm | 6000 mm | 54,78 kg | |
WP15-90-304 | 150 mm | 900 mm | 6000 mm | 57,17 kg | |
WP15-100-304 | 150 mm | 1000 mm | 6000 mm | 59,56 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | weight | ||
---|---|---|---|---|---|
WP15-20-316 | 150 mm | 200 mm | 6000 mm | 42,42 kg | |
WP15-30-316 | 150 mm | 300 mm | 6000 mm | 42,84 kg | |
WP15-40-316 | 150 mm | 400 mm | 6000 mm | 45,21 kg | |
WP15-45-316 | 150 mm | 450 mm | 6000 mm | 46,40 kg | |
WP15-50-316 | 150 mm | 500 mm | 6000 mm | 47,60 kg | |
WP15-60-316 | 150 mm | 600 mm | 6000 mm | 49,99 kg | |
WP15-70-316 | 150 mm | 700 mm | 6000 mm | 52,38 kg | |
WP15-75-316 | 150 mm | 750 mm | 6000 mm | 53,58 kg | |
WP15-80-316 | 150 mm | 800 mm | 6000 mm | 54,78 kg | |
WP15-90-316 | 150 mm | 900 mm | 6000 mm | 57,17 kg | |
WP15-100-316 | 150 mm | 1000 mm | 6000 mm | 59,56 kg |