WPHB 150 wide-span bend, height = 150 mm

wide-span cable ladder bend 90º for horizontal change of direction with integrated connectors

Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthangleradiusweight
WPHB15-20-90-45-HDG150 mm200 mm90 °450 mm12,12 kg
WPHB15-30-90-45-HDG150 mm300 mm90 °450 mm13,49 kg
WPHB15-40-90-45-HDG150 mm400 mm90 °450 mm15,51 kg
WPHB15-45-90-45-HDG150 mm450 mm90 °450 mm16,27 kg
WPHB15-50-90-45-HDG150 mm500 mm90 °450 mm17,84 kg
WPHB15-60-90-45-HDG150 mm600 mm90 °450 mm19,52 kg
WPHB15-70-90-45-HDG150 mm700 mm90 °450 mm22,33 kg
WPHB15-75-90-45-HDG150 mm750 mm90 °450 mm23,26 kg
WPHB15-80-90-45-HDG150 mm800 mm90 °450 mm24,18 kg
WPHB15-90-90-45-HDG150 mm900 mm90 °450 mm27,46 kg
WPHB15-100-90-45-HDG150 mm1000 mm90 °450 mm29,73 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthangleradiusweight
WPHB15-20-90-45-304150 mm200 mm90 °450 mm12,12 kg
WPHB15-30-90-45-304150 mm300 mm90 °450 mm13,49 kg
WPHB15-40-90-45-304150 mm400 mm90 °450 mm15,51 kg
WPHB15-45-90-45-304150 mm450 mm90 °450 mm16,27 kg
WPHB15-50-90-45-304150 mm500 mm90 °450 mm17,84 kg
WPHB15-60-90-45-304150 mm600 mm90 °450 mm19,52 kg
WPHB15-70-90-45-304150 mm700 mm90 °450 mm22,33 kg
WPHB15-75-90-45-304150 mm750 mm90 °450 mm23,26 kg
WPHB15-80-90-45-304150 mm800 mm90 °450 mm24,18 kg
WPHB15-90-90-45-304150 mm900 mm90 °450 mm27,46 kg
WPHB15-100-90-45-304150 mm1000 mm90 °450 mm29,73 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthangleradiusweight
WPHB15-20-90-45-316150 mm200 mm90 °450 mm12,12 kg
WPHB15-30-90-45-316150 mm300 mm90 °450 mm13,49 kg
WPHB15-40-90-45-316150 mm400 mm90 °450 mm15,51 kg
WPHB15-45-90-45-316150 mm450 mm90 °450 mm16,27 kg
WPHB15-50-90-45-316150 mm500 mm90 °450 mm17,84 kg
WPHB15-60-90-45-316150 mm600 mm90 °450 mm19,52 kg
WPHB15-70-90-45-316150 mm700 mm90 °450 mm22,33 kg
WPHB15-75-90-45-316150 mm750 mm90 °450 mm23,26 kg
WPHB15-80-90-45-316150 mm800 mm90 °450 mm24,18 kg
WPHB15-90-90-45-316150 mm900 mm90 °450 mm27,46 kg
WPHB15-100-90-45-316150 mm1000 mm90 °450 mm29,73 kg

Details / Applications

Details / Applications - WPHB 150
Details / Applications - WPHB 150
Details / Applications - WPHB 150
Memolist
No items in memolist
inclusive accessoires