wide-span cable ladder bend 90º for horizontal change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPHB15-20-90-45-HDG | 150 mm | 200 mm | 90 ° | 450 mm | 12,12 kg | ||
WPHB15-30-90-45-HDG | 150 mm | 300 mm | 90 ° | 450 mm | 13,49 kg | ||
WPHB15-40-90-45-HDG | 150 mm | 400 mm | 90 ° | 450 mm | 15,51 kg | ||
WPHB15-45-90-45-HDG | 150 mm | 450 mm | 90 ° | 450 mm | 16,27 kg | ||
WPHB15-50-90-45-HDG | 150 mm | 500 mm | 90 ° | 450 mm | 17,84 kg | ||
WPHB15-60-90-45-HDG | 150 mm | 600 mm | 90 ° | 450 mm | 19,52 kg | ||
WPHB15-70-90-45-HDG | 150 mm | 700 mm | 90 ° | 450 mm | 22,33 kg | ||
WPHB15-75-90-45-HDG | 150 mm | 750 mm | 90 ° | 450 mm | 23,26 kg | ||
WPHB15-80-90-45-HDG | 150 mm | 800 mm | 90 ° | 450 mm | 24,18 kg | ||
WPHB15-90-90-45-HDG | 150 mm | 900 mm | 90 ° | 450 mm | 27,46 kg | ||
WPHB15-100-90-45-HDG | 150 mm | 1000 mm | 90 ° | 450 mm | 29,73 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | angle | radius | weight | ||
---|---|---|---|---|---|---|
WPHB15-20-90-45-304 | 150 mm | 200 mm | 90 ° | 450 mm | 12,12 kg | |
WPHB15-30-90-45-304 | 150 mm | 300 mm | 90 ° | 450 mm | 13,49 kg | |
WPHB15-40-90-45-304 | 150 mm | 400 mm | 90 ° | 450 mm | 15,51 kg | |
WPHB15-45-90-45-304 | 150 mm | 450 mm | 90 ° | 450 mm | 16,27 kg | |
WPHB15-50-90-45-304 | 150 mm | 500 mm | 90 ° | 450 mm | 17,84 kg | |
WPHB15-60-90-45-304 | 150 mm | 600 mm | 90 ° | 450 mm | 19,52 kg | |
WPHB15-70-90-45-304 | 150 mm | 700 mm | 90 ° | 450 mm | 22,33 kg | |
WPHB15-75-90-45-304 | 150 mm | 750 mm | 90 ° | 450 mm | 23,26 kg | |
WPHB15-80-90-45-304 | 150 mm | 800 mm | 90 ° | 450 mm | 24,18 kg | |
WPHB15-90-90-45-304 | 150 mm | 900 mm | 90 ° | 450 mm | 27,46 kg | |
WPHB15-100-90-45-304 | 150 mm | 1000 mm | 90 ° | 450 mm | 29,73 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | angle | radius | weight | ||
---|---|---|---|---|---|---|
WPHB15-20-90-45-316 | 150 mm | 200 mm | 90 ° | 450 mm | 12,12 kg | |
WPHB15-30-90-45-316 | 150 mm | 300 mm | 90 ° | 450 mm | 13,49 kg | |
WPHB15-40-90-45-316 | 150 mm | 400 mm | 90 ° | 450 mm | 15,51 kg | |
WPHB15-45-90-45-316 | 150 mm | 450 mm | 90 ° | 450 mm | 16,27 kg | |
WPHB15-50-90-45-316 | 150 mm | 500 mm | 90 ° | 450 mm | 17,84 kg | |
WPHB15-60-90-45-316 | 150 mm | 600 mm | 90 ° | 450 mm | 19,52 kg | |
WPHB15-70-90-45-316 | 150 mm | 700 mm | 90 ° | 450 mm | 22,33 kg | |
WPHB15-75-90-45-316 | 150 mm | 750 mm | 90 ° | 450 mm | 23,26 kg | |
WPHB15-80-90-45-316 | 150 mm | 800 mm | 90 ° | 450 mm | 24,18 kg | |
WPHB15-90-90-45-316 | 150 mm | 900 mm | 90 ° | 450 mm | 27,46 kg | |
WPHB15-100-90-45-316 | 150 mm | 1000 mm | 90 ° | 450 mm | 29,73 kg |