wide-span cable ladder crossing for horizontal change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. Dissymmetric crossings on request.
Crossings with higher width/ radius are delivered as two resp. four pieces including coupling bolts. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP15-20-45-HDG | 150 mm | 200 mm | 450 mm | 26,93 kg | ||
WPCP15-30-45-HDG | 150 mm | 300 mm | 450 mm | 28,88 kg | ||
WPCP15-40-45-HDG | 150 mm | 400 mm | 450 mm | 30,63 kg | ||
WPCP15-45-45-HDG | 150 mm | 450 mm | 450 mm | 31,33 kg | ||
WPCP15-50-45-HDG | 150 mm | 500 mm | 450 mm | 32,38 kg | ||
WPCP15-60-45-HDG | 150 mm | 600 mm | 450 mm | 34,96 kg | ||
WPCP15-70-45-HDG | 150 mm | 700 mm | 450 mm | 41,73 kg | ||
WPCP15-75-45-HDG | 150 mm | 750 mm | 450 mm | 43,01 kg | ||
WPCP15-80-45-HDG | 150 mm | 800 mm | 450 mm | 43,90 kg | ||
WPCP15-90-45-HDG | 150 mm | 900 mm | 450 mm | 47,78 kg | ||
WPCP15-100-45-HDG | 150 mm | 1000 mm | 450 mm | 49,71 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP15-20-45-304 | 150 mm | 200 mm | 450 mm | 24,18 kg | ||
WPCP15-30-45-304 | 150 mm | 300 mm | 450 mm | 25,6 kg | ||
WPCP15-40-45-304 | 150 mm | 400 mm | 450 mm | 26,88 kg | ||
WPCP15-45-45-304 | 150 mm | 450 mm | 450 mm | 27,39 kg | ||
WPCP15-50-45-304 | 150 mm | 500 mm | 450 mm | 28,16 kg | ||
WPCP15-60-45-304 | 150 mm | 600 mm | 450 mm | 30,04 kg | ||
WPCP15-70-45-304 | 150 mm | 700 mm | 450 mm | 35,89 kg | ||
WPCP15-75-45-304 | 150 mm | 750 mm | 450 mm | 36,72 kg | ||
WPCP15-80-45-304 | 150 mm | 800 mm | 450 mm | 37,55 kg | ||
WPCP15-90-45-304 | 150 mm | 900 mm | 450 mm | 40,16 kg | ||
WPCP15-100-45-304 | 150 mm | 1000 mm | 450 mm | 41,94 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPCP15-20-45-316 | 150 mm | 200 mm | 450 mm | 24,18 kg | ||
WPCP15-30-45-316 | 150 mm | 300 mm | 450 mm | 25,6 kg | ||
WPCP15-40-45-316 | 150 mm | 400 mm | 450 mm | 26,88 kg | ||
WPCP15-45-45-316 | 150 mm | 450 mm | 450 mm | 27,39 kg | ||
WPCP15-50-45-316 | 150 mm | 500 mm | 450 mm | 28,16 kg | ||
WPCP15-60-45-316 | 150 mm | 600 mm | 450 mm | 30,04 kg | ||
WPCP15-70-45-316 | 150 mm | 700 mm | 450 mm | 35,89 kg | ||
WPCP15-75-45-316 | 150 mm | 750 mm | 450 mm | 36,72 kg | ||
WPCP15-80-45-316 | 150 mm | 800 mm | 450 mm | 37,55 kg | ||
WPCP15-90-45-316 | 150 mm | 900 mm | 450 mm | 40,16 kg | ||
WPCP15-100-45-316 | 150 mm | 1000 mm | 450 mm | 41,94 kg |