wide-span cable ladder bend 90º for vertical change of direction with integrated connectors
Welded construction. Formed components must be supported at all sides. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR15-20-90-45-HDG | 150 mm | 200 mm | 90 ° | 450 mm | 10,69 kg | ||
WPIR15-30-90-45-HDG | 150 mm | 300 mm | 90 ° | 450 mm | 11,27 kg | ||
WPIR15-40-90-45-HDG | 150 mm | 400 mm | 90 ° | 450 mm | 12,72 kg | ||
WPIR15-45-90-45-HDG | 150 mm | 450 mm | 90 ° | 450 mm | 13,12 kg | ||
WPIR15-50-90-45-HDG | 150 mm | 500 mm | 90 ° | 450 mm | 13,52 kg | ||
WPIR15-60-90-45-HDG | 150 mm | 600 mm | 90 ° | 450 mm | 14,31 kg | ||
WPIR15-70-90-45-HDG | 150 mm | 700 mm | 90 ° | 450 mm | 15,11 kg | ||
WPIR15-75-90-45-HDG | 150 mm | 750 mm | 90 ° | 450 mm | 15,51 kg | ||
WPIR15-80-90-45-HDG | 150 mm | 800 mm | 90 ° | 450 mm | 15,90 kg | ||
WPIR15-90-90-45-HDG | 150 mm | 900 mm | 90 ° | 450 mm | 16,70 kg | ||
WPIR15-100-90-45-HDG | 150 mm | 1000 mm | 90 ° | 450 mm | 17,33 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR15-20-90-45-304 | 150 mm | 200 mm | 90 ° | 450 mm | 11,13 kg | ||
WPIR15-30-90-45-304 | 150 mm | 300 mm | 90 ° | 450 mm | 11,93 kg | ||
WPIR15-40-90-45-304 | 150 mm | 400 mm | 90 ° | 450 mm | 12,72 kg | ||
WPIR15-45-90-45-304 | 150 mm | 450 mm | 90 ° | 450 mm | 13,12 kg | ||
WPIR15-50-90-45-304 | 150 mm | 500 mm | 90 ° | 450 mm | 13,52 kg | ||
WPIR15-60-90-45-304 | 150 mm | 600 mm | 90 ° | 450 mm | 14,31 kg | ||
WPIR15-70-90-45-304 | 150 mm | 700 mm | 90 ° | 450 mm | 15,11 kg | ||
WPIR15-75-90-45-304 | 150 mm | 750 mm | 90 ° | 450 mm | 15,51 kg | ||
WPIR15-80-90-45-304 | 150 mm | 800 mm | 90 ° | 450 mm | 15,90 kg | ||
WPIR15-90-90-45-304 | 150 mm | 900 mm | 90 ° | 450 mm | 16,70 kg | ||
WPIR15-100-90-45-304 | 150 mm | 1000 mm | 90 ° | 450 mm | 17,49 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | angle | radius | weight | |||
---|---|---|---|---|---|---|---|
WPIR15-20-90-45-316 | 150 mm | 200 mm | 90 ° | 450 mm | 11,13 kg | ||
WPIR15-30-90-45-316 | 150 mm | 300 mm | 90 ° | 450 mm | 11,93 kg | ||
WPIR15-40-90-45-316 | 150 mm | 400 mm | 90 ° | 450 mm | 12,72 kg | ||
WPIR15-45-90-45-316 | 150 mm | 450 mm | 90 ° | 450 mm | 13,12 kg | ||
WPIR15-50-90-45-316 | 150 mm | 500 mm | 90 ° | 450 mm | 13,52 kg | ||
WPIR15-60-90-45-316 | 150 mm | 600 mm | 90 ° | 450 mm | 14,31 kg | ||
WPIR15-70-90-45-316 | 150 mm | 700 mm | 90 ° | 450 mm | 15,11 kg | ||
WPIR15-75-90-45-316 | 150 mm | 750 mm | 90 ° | 450 mm | 15,51 kg | ||
WPIR15-80-90-45-316 | 150 mm | 800 mm | 90 ° | 450 mm | 15,90 kg | ||
WPIR15-90-90-45-316 | 150 mm | 900 mm | 90 ° | 450 mm | 16,70 kg | ||
WPIR15-100-90-45-316 | 150 mm | 1000 mm | 90 ° | 450 mm | 17,49 kg |