wide-span cable ladder branch shaped form as T-piece with integrated connectors
Welded construction. Formed components must be supported at all sides. Dissymmetric branches on request.
Branches with higher width/ radius are delivered as two pieces including coupling bolts. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP15-20-45-HDG | 150 mm | 200 mm | 450 mm | 15,78 kg | ||
WPTP15-30-45-HDG | 150 mm | 300 mm | 450 mm | 17,68 kg | ||
WPTP15-40-45-HDG | 150 mm | 400 mm | 450 mm | 19,32 kg | ||
WPTP15-45-45-HDG | 150 mm | 450 mm | 450 mm | 20,10 kg | ||
WPTP15-50-45-HDG | 150 mm | 500 mm | 450 mm | 20,96 kg | ||
WPTP15-60-45-HDG | 150 mm | 600 mm | 450 mm | 23,49 kg | ||
WPTP15-70-45-HDG | 150 mm | 700 mm | 450 mm | 31,80 kg | ||
WPTP15-75-45-HDG | 150 mm | 750 mm | 450 mm | 32,70 kg | ||
WPTP15-80-45-HDG | 150 mm | 800 mm | 450 mm | 33,60 kg | ||
WPTP15-90-45-HDG | 150 mm | 900 mm | 450 mm | 37,00 kg | ||
WPTP15-100-45-HDG | 150 mm | 1000 mm | 450 mm | 39,10 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP15-20-45-304 | 150 mm | 200 mm | 450 mm | 15,78 kg | ||
WPTP15-30-45-304 | 150 mm | 300 mm | 450 mm | 17,68 kg | ||
WPTP15-40-45-304 | 150 mm | 400 mm | 450 mm | 19,32 kg | ||
WPTP15-45-45-304 | 150 mm | 450 mm | 450 mm | 20,10 kg | ||
WPTP15-50-45-304 | 150 mm | 500 mm | 450 mm | 20,96 kg | ||
WPTP15-60-45-304 | 150 mm | 600 mm | 450 mm | 23,49 kg | ||
WPTP15-70-45-304 | 150 mm | 700 mm | 450 mm | 28,27 kg | ||
WPTP15-75-45-304 | 150 mm | 750 mm | 450 mm | 29,05 kg | ||
WPTP15-80-45-304 | 150 mm | 800 mm | 450 mm | 29,82 kg | ||
WPTP15-90-45-304 | 150 mm | 900 mm | 450 mm | 32,36 kg | ||
WPTP15-100-45-304 | 150 mm | 1000 mm | 450 mm | 34,02 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | |||
---|---|---|---|---|---|---|
WPTP15-20-45-316 | 150 mm | 200 mm | 450 mm | 15,78 kg | ||
WPTP15-30-45-316 | 150 mm | 300 mm | 450 mm | 17,68 kg | ||
WPTP15-40-45-316 | 150 mm | 400 mm | 450 mm | 19,32 kg | ||
WPTP15-45-45-316 | 150 mm | 450 mm | 450 mm | 20,10 kg | ||
WPTP15-50-45-316 | 150 mm | 500 mm | 450 mm | 20,96 kg | ||
WPTP15-60-45-316 | 150 mm | 600 mm | 450 mm | 23,49 kg | ||
WPTP15-70-45-316 | 150 mm | 700 mm | 450 mm | 28,27 kg | ||
WPTP15-75-45-316 | 150 mm | 750 mm | 450 mm | 29,05 kg | ||
WPTP15-80-45-316 | 150 mm | 800 mm | 450 mm | 29,82 kg | ||
WPTP15-90-45-316 | 150 mm | 900 mm | 450 mm | 32,36 kg | ||
WPTP15-100-45-316 | 150 mm | 1000 mm | 450 mm | 34,02 kg |