Continu thermisch verzinkt (Sendzimir-techniek) (DIN EN 10346)
breedte | lengte | gewicht | ||
---|---|---|---|---|
GID 12S | 120 mm | 3000 mm | 4,66 kg | |
GID 20S | 200 mm | 3000 mm | 6,55 kg | |
GID 30S | 300 mm | 3000 mm | 8,91 kg | |
GID 40S | 400 mm | 3000 mm | 11,30 kg | |
GID 50S | 500 mm | 3000 mm | 13,62 kg | |
GID 60S | 600 mm | 3000 mm | 19,98 kg | |
GID 06S | 60 mm | 3000 mm | 3,53 kg |
Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
breedte | lengte | gewicht | ||
---|---|---|---|---|
GID 12F | 120 mm | 3000 mm | 4,99 kg | |
GID 20F | 200 mm | 3000 mm | 7,00 kg | |
GID 30F | 300 mm | 3000 mm | 9,53 kg | |
GID 40F | 400 mm | 3000 mm | 12,09 kg | |
GID 50F | 500 mm | 3000 mm | 14,57 kg | |
GID 60F | 600 mm | 3000 mm | 21,05 kg | |
GID 06F | 60 mm | 3000 mm | 3,47 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
breedte | lengte | gewicht | ||
---|---|---|---|---|
GID 12E | 120 mm | 3000 mm | 4,69 kg | |
GID 20E | 200 mm | 3000 mm | 6,59 kg | |
GID 30E | 300 mm | 3000 mm | 8,96 kg | |
GID 40E | 400 mm | 3000 mm | 11,33 kg | |
GID 50E | 500 mm | 3000 mm | 13,71 kg | |
GID 60E | 600 mm | 3000 mm | 20,11 kg | |
GID 06E | 60 mm | 3000 mm | 3,56 kg |