GID mesh cable tray cover

Continously hot galvanized (Sendzimir process) (DIN EN 10346)
widthlengthweight
GID 12S120 mm3000 mm4,66 kg
GID 20S200 mm3000 mm6,55 kg
GID 30S300 mm3000 mm8,91 kg
GID 40S400 mm3000 mm11,30 kg
GID 50S500 mm3000 mm13,62 kg
GID 60S600 mm3000 mm19,98 kg
GID 06S60 mm3000 mm3,53 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthlengthweight
GID 12F120 mm3000 mm4,99 kg
GID 20F200 mm3000 mm7,00 kg
GID 30F300 mm3000 mm9,53 kg
GID 40F400 mm3000 mm12,09 kg
GID 50F500 mm3000 mm14,57 kg
GID 60F600 mm3000 mm21,05 kg
GID 06F60 mm3000 mm3,47 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
widthlengthweight
GID 12E120 mm3000 mm4,69 kg
GID 20E200 mm3000 mm6,59 kg
GID 30E300 mm3000 mm8,96 kg
GID 40E400 mm3000 mm11,33 kg
GID 50E500 mm3000 mm13,71 kg
GID 60E600 mm3000 mm20,11 kg
GID 06E60 mm3000 mm3,56 kg

Details / Applications

Details / Applications - GID
Memolist
No items in memolist
inclusive accessoires