Gelaste uitvoering. Hulpstukken moeten aan alle zijden ondersteund worden. Op aanvraag zijn de volgende radiussen mogelijk: 300 mm, 600 mm, 900 mm.
Technische gegevens Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
hoogte | breedte | radius | gewicht | |||
---|---|---|---|---|---|---|
WPBP15-20-45-HDG | 150 mm | 200 mm | 450 mm | 11,85 kg | ||
WPBP15-30-45-HDG | 150 mm | 300 mm | 450 mm | 12,21 kg | ||
WPBP15-40-45-HDG | 150 mm | 400 mm | 450 mm | 12,57 kg | ||
WPBP15-45-45-HDG | 150 mm | 450 mm | 450 mm | 12,75 kg | ||
WPBP15-50-45-HDG | 150 mm | 500 mm | 450 mm | 12,93 kg | ||
WPBP15-60-45-HDG | 150 mm | 600 mm | 450 mm | 13,29 kg | ||
WPBP15-70-45-HDG | 150 mm | 700 mm | 450 mm | 13,65 kg | ||
WPBP15-75-45-HDG | 150 mm | 750 mm | 450 mm | 13,83 kg | ||
WPBP15-80-45-HDG | 150 mm | 800 mm | 450 mm | 14,01 kg | ||
WPBP15-90-45-HDG | 150 mm | 900 mm | 450 mm | 14,37 kg | ||
WPBP15-100-45-HDG | 150 mm | 1000 mm | 450 mm | 14,73 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
hoogte | breedte | radius | gewicht | |||
---|---|---|---|---|---|---|
WPBP15-20-45-304 | 150 mm | 200 mm | 450 mm | 11,85 kg | ||
WPBP15-30-45-304 | 150 mm | 300 mm | 450 mm | 12,21 kg | ||
WPBP15-40-45-304 | 150 mm | 400 mm | 450 mm | 12,57 kg | ||
WPBP15-45-45-304 | 150 mm | 450 mm | 450 mm | 12,75 kg | ||
WPBP15-50-45-304 | 150 mm | 500 mm | 450 mm | 12,93 kg | ||
WPBP15-60-45-304 | 150 mm | 600 mm | 450 mm | 13,29 kg | ||
WPBP15-70-45-304 | 150 mm | 700 mm | 450 mm | 13,65 kg | ||
WPBP15-75-45-304 | 150 mm | 750 mm | 450 mm | 13,83 kg | ||
WPBP15-80-45-304 | 150 mm | 800 mm | 450 mm | 14,01 kg | ||
WPBP15-90-45-304 | 150 mm | 900 mm | 450 mm | 14,37 kg | ||
WPBP15-100-45-304 | 150 mm | 1000 mm | 450 mm | 14,73 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
hoogte | breedte | radius | gewicht | |||
---|---|---|---|---|---|---|
WPBP15-20-45-316 | 150 mm | 200 mm | 450 mm | 11,85 kg | ||
WPBP15-30-45-316 | 150 mm | 300 mm | 450 mm | 12,21 kg | ||
WPBP15-40-45-316 | 150 mm | 400 mm | 450 mm | 12,57 kg | ||
WPBP15-45-45-316 | 150 mm | 450 mm | 450 mm | 12,75 kg | ||
WPBP15-50-45-316 | 150 mm | 500 mm | 450 mm | 12,93 kg | ||
WPBP15-60-45-316 | 150 mm | 600 mm | 450 mm | 13,29 kg | ||
WPBP15-70-45-316 | 150 mm | 700 mm | 450 mm | 13,65 kg | ||
WPBP15-75-45-316 | 150 mm | 750 mm | 450 mm | 13,83 kg | ||
WPBP15-80-45-316 | 150 mm | 800 mm | 450 mm | 14,01 kg | ||
WPBP15-90-45-316 | 150 mm | 900 mm | 450 mm | 14,37 kg | ||
WPBP15-100-45-316 | 150 mm | 1000 mm | 450 mm | 14,73 kg |