Niet symmetrische T-stukken op aanvraag. T-stukken in grotere breedte/radius worden in 2 resp. 4 delen met verbindingsschroeven geleverd. Meer informatie over welk aantal van vormdeel-dekselklemmen u nodig heeft, leest u in onze aanvullende informatie. Op aanvraag zijn de volgende radiussen mogelijk: 600 mm, 900 mm.
Technische gegevens Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
breedte | radius | gewicht | ||
---|---|---|---|---|
WPTPCO20-45-HDG | 200 mm | 450 mm | 4,22 kg | |
WPTPCO30-45-HDG | 300 mm | 450 mm | 7,88 kg | |
WPTPCO40-45-HDG | 400 mm | 450 mm | 10,30 kg | |
WPTPCO45-45-HDG | 450 mm | 450 mm | 14,47 kg | |
WPTPCO50-45-HDG | 500 mm | 450 mm | 16,11 kg | |
WPTPCO60-45-HDG | 600 mm | 450 mm | 19,55 kg | |
WPTPCO70-45-HDG | 700 mm | 450 mm | 27,85 kg | |
WPTPCO75-45-HDG | 750 mm | 450 mm | 30,14 kg | |
WPTPCO80-45-HDG | 800 mm | 450 mm | 32,49 kg | |
WPTPCO90-45-HDG | 900 mm | 450 mm | 37,37 kg | |
WPTPCO100-45-HDG | 1000 mm | 450 mm | 42,51 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
breedte | radius | gewicht | ||
---|---|---|---|---|
WPTPCO20-45-304 | 200 mm | 450 mm | 3,94 kg | |
WPTPCO30-45-304 | 300 mm | 450 mm | 7,36 kg | |
WPTPCO40-45-304 | 400 mm | 450 mm | 9,63 kg | |
WPTPCO45-45-304 | 450 mm | 450 mm | 14,47 kg | |
WPTPCO50-45-304 | 500 mm | 450 mm | 15,06 kg | |
WPTPCO60-45-304 | 600 mm | 450 mm | 18,72 kg | |
WPTPCO70-45-304 | 700 mm | 450 mm | 27,85 kg | |
WPTPCO75-45-304 | 750 mm | 450 mm | 30,14 kg | |
WPTPCO80-45-304 | 800 mm | 450 mm | 32,49 kg | |
WPTPCO90-45-304 | 900 mm | 450 mm | 37,37 kg | |
WPTPCO100-45-304 | 1000 mm | 450 mm | 42,51 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
breedte | radius | gewicht | ||
---|---|---|---|---|
WPTPCO20-45-316 | 200 mm | 450 mm | 3,94 kg | |
WPTPCO30-45-316 | 300 mm | 450 mm | 7,36 kg | |
WPTPCO40-45-316 | 400 mm | 450 mm | 9,63 kg | |
WPTPCO45-45-316 | 450 mm | 450 mm | 14,47 kg | |
WPTPCO50-45-316 | 500 mm | 450 mm | 15,06 kg | |
WPTPCO60-45-316 | 600 mm | 450 mm | 18,72 kg | |
WPTPCO70-45-316 | 700 mm | 450 mm | 27,85 kg | |
WPTPCO75-45-316 | 750 mm | 450 mm | 30,14 kg | |
WPTPCO80-45-316 | 800 mm | 450 mm | 32,49 kg | |
WPTPCO90-45-316 | 900 mm | 450 mm | 37,37 kg | |
WPTPCO100-45-316 | 1000 mm | 450 mm | 42,51 kg |