Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPRR10-10-HDG | 100 mm | 100 mm | 1,28 kg | ||
WPRR10-20-HDG | 100 mm | 200 mm | 1,52 kg | ||
WPRR10-30-HDG | 100 mm | 300 mm | 1,75 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPRR10-10-304 | 100 mm | 100 mm | 1,27 kg | ||
WPRR10-20-304 | 100 mm | 200 mm | 1,52 kg | ||
WPRR10-30-304 | 100 mm | 300 mm | 1,75 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPRR10-10-316 | 100 mm | 100 mm | 1,27 kg | ||
WPRR10-20-316 | 100 mm | 200 mm | 1,52 kg | ||
WPRR10-30-316 | 100 mm | 300 mm | 1,75 kg |