Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPR15-10-HDG | 150 mm | 100 mm | 1,71 kg | ||
WPR15-20-HDG | 150 mm | 200 mm | 2,08 kg | ||
WPR15-30-HDG | 150 mm | 300 mm | 2,44 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPR15-10-304 | 150 mm | 100 mm | 1,62 kg | ||
WPR15-20-304 | 150 mm | 200 mm | 1,96 kg | ||
WPR15-30-304 | 150 mm | 300 mm | 2,30 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
hoogte | breedte | gewicht | |||
---|---|---|---|---|---|
WPR15-10-316 | 150 mm | 100 mm | 1,64 kg | ||
WPR15-20-316 | 150 mm | 200 mm | 1,99 kg | ||
WPR15-30-316 | 150 mm | 300 mm | 2,33 kg |