Kabelklem met drukwand van gegalvaniseerd staal. Voor bevestiging aan hoekprofielen tot 40 mm.
Artikelen met de diameter 12-56 mm zijn ook in roestvast staal met het materiaalnr. 1.4571 / 1.4404 (V4A) verkrijgbaar.
Technische gegevens Zink-gecoat
diameter | Hmaxmax. hoogte | M tortiemoment | kabelaantal max. aantal installeerbare kabels | gewicht | ||
---|---|---|---|---|---|---|
12 S | 8-12 mm | 41 mm | 2 Nm | 1 | 3,6 kg/100 | |
16 S | 12-16 mm | 46 mm | 2 Nm | 1 | 4,1 kg/100 | |
20 S | 16-20 mm | 50 mm | 2 Nm | 1 | 4,6 kg/100 | |
24 S | 20-24 mm | 54 mm | 2 Nm | 1 | 4,8 kg/100 | |
28 S | 24-28 mm | 58 mm | 2 Nm | 1 | 5,3 kg/100 | |
32 S | 28-32 mm | 63 mm | 2 Nm | 1 | 7,9 kg/100 | |
36 S | 32-36 mm | 67 mm | 2 Nm | 1 | 8,4 kg/100 | |
40 S | 36-40 mm | 71 mm | 2 Nm | 1 | 9 kg/100 | |
44 S | 40-44 mm | 81 mm | 4 Nm | 1 | 11,2 kg/100 | |
48 S | 44-48 mm | 85 mm | 4 Nm | 1 | 11,7 kg/100 | |
52 S | 48-52 mm | 90 mm | 4 Nm | 1 | 12,4 kg/100 | |
56 S | 52-56 mm | 94 mm | 4 Nm | 1 | 12,9 kg/100 | |
60 S | 56-60 mm | 98 mm | 4 Nm | 1 | 17,2 kg/100 | |
64 S | 60-64 mm | 102 mm | 4 Nm | 1 | 17,7 kg/100 | |
70 S | 64-70 mm | 109 mm | 4 Nm | 1 | 18,6 kg/100 | |
76 S | 70-76 mm | 113 mm | 4 Nm | 1 | 25,3 kg/100 | |
82 S | 76-82 mm | 119 mm | 4 Nm | 1 | 28,5 kg/100 | |
88 S | 82-88 mm | 125 mm | 4 Nm | 1 | 29,4 kg/100 | |
94 S | 88-94 mm | 131 mm | 4 Nm | 1 | 33,2 kg/100 | |
100 S | 94-100 mm | 137 mm | 4 Nm | 1 | 34,8 kg/100 | |
110 S | 100-110 mm | 157 mm | 4 Nm | 1 | 38,2 kg/100 | |
120 S | 110-120 mm | 167 mm | 4 Nm | 1 | 40,3 kg/100 | |
150 S | 145-150 mm | 203 mm | 6 Nm | 1 | 107,7 kg/100 | |
175 S | 170-175 mm | 228 mm | 6 Nm | 1 | 128 kg/100 | |
12/2 S | 8-12 mm | 58 mm | 2 Nm | 2 | 4,2 kg/100 | |
16/2 S | 12-16 mm | 67 mm | 2 Nm | 2 | 4,9 kg/100 | |
20/2 S | 16-20 mm | 75 mm | 2 Nm | 2 | 5,7 kg/100 | |
24/2 S | 20-24 mm | 84 mm | 2 Nm | 2 | 6,2 kg/100 | |
28/2 S | 24-28 mm | 92 mm | 2 Nm | 2 | 6,7 kg/100 | |
32/2 S | 28-32 mm | 101 mm | 2 Nm | 2 | 10,3 kg/100 | |
36/2 S | 32-36 mm | 109 mm | 2 Nm | 2 | 11,3 kg/100 | |
40/2 S | 36-40 mm | 117 mm | 2 Nm | 2 | 12 kg/100 | |
44/2 S | 40-44 mm | 127 mm | 4 Nm | 2 | 15,2 kg/100 | |
48/2 S | 44-48 mm | 135 mm | 4 Nm | 2 | 16,6 kg/100 | |
52/2 S | 48-52 mm | 144 mm | 4 Nm | 2 | 16,9 kg/100 | |
56/2 S | 52-56 mm | 152 mm | 4 Nm | 2 | 18,2 kg/100 | |
12/3 S | 8-12 mm | 71 mm | 2 Nm | 3 | 5,2 kg/100 | |
16/3 S | 12-16 mm | 85 mm | 2 Nm | 3 | 5,9 kg/100 | |
20/3 S | 16-20 mm | 97 mm | 2 Nm | 3 | 6,6 kg/100 | |
24/3 S | 20-24 mm | 110 mm | 2 Nm | 3 | 7,5 kg/100 | |
28/3 S | 24-28 mm | 122 mm | 2 Nm | 3 | 8,4 kg/100 |
Aluminium
diameter | Hmaxmax. hoogte | M tortiemoment | kabelaantal max. aantal installeerbare kabels | gewicht | ||
---|---|---|---|---|---|---|
12 S-AL | 8-12 mm | 41 mm | 1,5 Nm | 1 | 2,2 kg/100 | |
16 S-AL | 12-16 mm | 46 mm | 1,5 Nm | 1 | 2,6 kg/100 | |
20 S-AL | 16-20 mm | 50 mm | 1,5 Nm | 1 | 3,2 kg/100 | |
24 S-AL | 20-24 mm | 54 mm | 1,5 Nm | 1 | 3,6 kg/100 | |
28 S-AL | 24-28 mm | 58 mm | 1,5 Nm | 1 | 3,9 kg/100 | |
32 S-AL | 28-32 mm | 63 mm | 1,5 Nm | 1 | 5,5 kg/100 | |
36 S-AL | 32-36 mm | 67 mm | 1,5 Nm | 1 | 6,3 kg/100 | |
40 S-AL | 36-40 mm | 71 mm | 1,5 Nm | 1 | 6,9 kg/100 | |
44 S-AL | 40-44 mm | 81 mm | 3 Nm | 1 | 7,5 kg/100 | |
48 S-AL | 44-48 mm | 85 mm | 3 Nm | 1 | 8,1 kg/100 | |
52 S-AL | 48-52 mm | 90 mm | 3 Nm | 1 | 10,4 kg/100 | |
56 S-AL | 52-56 mm | 94 mm | 3 Nm | 1 | 11,2 kg/100 |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
diameter | Hmaxmax. hoogte | M tortiemoment | kabelaantal max. aantal installeerbare kabels | gewicht | ||
---|---|---|---|---|---|---|
12 S-E | 8-12 mm | 41 mm | 2 Nm | 1 | 3,5 kg/100 | |
16 S-E | 12-16 mm | 46 mm | 2 Nm | 1 | 3,8 kg/100 | |
20 S-E | 16-20 mm | 50 mm | 2 Nm | 1 | 4,2 kg/100 | |
24 S-E | 20-24 mm | 54 mm | 2 Nm | 1 | 4,6 kg/100 | |
28 S-E | 24-28 mm | 58 mm | 2 Nm | 1 | 5 kg/100 | |
32 S-E | 28-32 mm | 63 mm | 2 Nm | 1 | 6,6 kg/100 | |
36 S-E | 32-36 mm | 67 mm | 2 Nm | 1 | 7,5 kg/100 | |
40 S-E | 36-40 mm | 71 mm | 2 Nm | 1 | 8,4 kg/100 | |
44 S-E | 40-44 mm | 81 mm | 4 Nm | 1 | 9,6 kg/100 | |
48 S-E | 44-48 mm | 85 mm | 4 Nm | 1 | 10,5 kg/100 | |
52 S-E | 48-52 mm | 90 mm | 4 Nm | 1 | 11,5 kg/100 | |
56 S-E | 52-56 mm | 94 mm | 4 Nm | 1 | 12,2 kg/100 |