Kabelklem met drukwand van gegalvaniseerd staal. Voor bevestiging aan montageprofiel met een sleufmaat van 11 mm.
Technische gegevens Zink-gecoat
diameter | Hmaxmax. hoogte | M tortiemoment | kabelaantal max. aantal installeerbare kabels | gewicht | ||
---|---|---|---|---|---|---|
12 HB | 8-12 mm | 41 mm | 2 Nm | 1 | 2,5 kg/100 | |
16 HB | 12-16 mm | 46 mm | 2 Nm | 1 | 2,8 kg/100 | |
20 HB | 16-20 mm | 50 mm | 2 Nm | 1 | 3,2 kg/100 | |
24 HB | 20-24 mm | 54 mm | 2 Nm | 1 | 3,8 kg/100 | |
28 HB | 24-28 mm | 58 mm | 2 Nm | 1 | 4,1 kg/100 | |
32 HB | 28-32 mm | 63 mm | 2 Nm | 1 | 5,8 kg/100 | |
36 HB | 32-36 mm | 67 mm | 2 Nm | 1 | 6,7 kg/100 | |
40 HB | 36-40 mm | 71 mm | 2 Nm | 1 | 7,4 kg/100 | |
44 HB | 40-44 mm | 81 mm | 4 Nm | 1 | 9,3 kg/100 | |
48 HB | 44-48 mm | 85 mm | 4 Nm | 1 | 9,8 kg/100 | |
52 HB | 48-52 mm | 90 mm | 4 Nm | 1 | 10,4 kg/100 | |
56 HB | 52-56 mm | 94 mm | 4 Nm | 1 | 11,1 kg/100 | |
60 HB | 56-60 mm | 98 mm | 4 Nm | 1 | 14,7 kg/100 | |
64 HB | 60-64 mm | 102 mm | 4 Nm | 1 | 15,4 kg/100 | |
70 HB | 64-70 mm | 109 mm | 4 Nm | 1 | 17,1 kg/100 | |
12/2 HB | 8-12 mm | 58 mm | 2 Nm | 2 | 3,2 kg/100 | |
16/2 HB | 12-16 mm | 67 mm | 2 Nm | 2 | 3,9 kg/100 | |
20/2 HB | 16-20 mm | 75 mm | 2 Nm | 2 | 4,4 kg/100 | |
24/2 HB | 20-24 mm | 84 mm | 2 Nm | 2 | 5,1 kg/100 | |
28/2 HB | 24-28 mm | 92 mm | 2 Nm | 2 | 5,7 kg/100 | |
32/2 HB | 28-32 mm | 101 mm | 2 Nm | 2 | 8,7 kg/100 | |
36/2 HB | 32-36 mm | 109 mm | 2 Nm | 2 | 9,8 kg/100 | |
40/2 HB | 36-40 mm | 117 mm | 2 Nm | 2 | 10,5 kg/100 | |
44/2 HB | 40-44 mm | 127 mm | 4 Nm | 2 | 12,9 kg/100 | |
48/2 HB | 44-48 mm | 135 mm | 4 Nm | 2 | 13,5 kg/100 | |
52/2 HB | 48-52 mm | 144 mm | 4 Nm | 2 | 13,7 kg/100 | |
56/2 HB | 52-56 mm | 152 mm | 4 Nm | 2 | 16,1 kg/100 |
Aluminium
diameter | Hmaxmax. hoogte | M tortiemoment | kabelaantal max. aantal installeerbare kabels | gewicht | ||
---|---|---|---|---|---|---|
12 HB-AL | 8-12 mm | 41 mm | 1,5 Nm | 1 | 1,7 kg/100 | |
16 HB-AL | 12-16 mm | 46 mm | 1,5 Nm | 1 | 1,9 kg/100 | |
20 HB-AL | 16-20 mm | 50 mm | 1,5 Nm | 1 | 2,5 kg/100 | |
24 HB-AL | 20-24 mm | 54 mm | 1,5 Nm | 1 | 2,9 kg/100 | |
28 HB-AL | 24-28 mm | 58 mm | 1,5 Nm | 1 | 3,2 kg/100 | |
32 HB-AL | 28-32 mm | 63 mm | 1,5 Nm | 1 | 4,2 kg/100 | |
36 HB-AL | 32-36 mm | 67 mm | 1,5 Nm | 1 | 4,5 kg/100 | |
40 HB-AL | 36-40 mm | 71 mm | 1,5 Nm | 1 | 4,8 kg/100 | |
44 HB-AL | 40-44 mm | 81 mm | 3,0 Nm | 1 | 6,4 kg/100 | |
48 HB-AL | 44-48 mm | 85 mm | 3,0 Nm | 1 | 7 kg/100 | |
52 HB-AL | 48-52 mm | 90 mm | 3,0 Nm | 1 | 9,8 kg/100 | |
56 HB-AL | 52-56 mm | 94 mm | 3,0 Nm | 1 | 10,4 kg/100 |