montageprofiel 40x22x2,00 mm, geperforeerd 11x30, sleufmaat 18 mm
Technische gegevens Verzinkt volgens DIN EN ISO 19598 / DIN EN ISO 2081
hoogte | breedte | lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|---|---|
KHA 8-03GV | 22 mm | 40 mm | 300 mm | 2,00 mm | 0,43 kg | |
KHA 8-06GV | 22 mm | 40 mm | 600 mm | 2,00 mm | 0,87 kg | |
KHA 8-30GV | 22 mm | 40 mm | 3000 mm | 2,00 mm | 4,33 kg |
Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
hoogte | breedte | lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|---|---|
KHA 8-01F | 22 mm | 40 mm | 100 mm | 2,00 mm | 0,14 kg | |
KHA 8-02F | 22 mm | 40 mm | 200 mm | 2,00 mm | 0,30 kg | |
KHA 8-03F | 22 mm | 40 mm | 300 mm | 2,00 mm | 0,46 kg | |
KHA 8-04F | 22 mm | 40 mm | 400 mm | 2,00 mm | 0,60 kg | |
KHA 8-05F | 22 mm | 40 mm | 500 mm | 2,00 mm | 0,76 kg | |
KHA 8-06F | 22 mm | 40 mm | 600 mm | 2,00 mm | 0,90 kg | |
KHA 8-07F | 22 mm | 40 mm | 700 mm | 2,00 mm | 1,06 kg | |
KHA 8-08F | 22 mm | 40 mm | 800 mm | 2,00 mm | 1,20 kg | |
KHA 8-09F | 22 mm | 40 mm | 900 mm | 2,00 mm | 1,31 kg | |
KHA 8-10F | 22 mm | 40 mm | 1000 mm | 2,00 mm | 1,53 kg | |
KHA 8-11F | 22 mm | 40 mm | 1100 mm | 2,00 mm | 1,69 kg | |
KHA 8-12F | 22 mm | 40 mm | 1200 mm | 2,00 mm | 1,85 kg | |
KHA 8-13F | 22 mm | 40 mm | 1300 mm | 2,00 mm | 1,94 kg | |
KHA 8-14F | 22 mm | 40 mm | 1400 mm | 2,00 mm | 2,13 kg | |
KHA 8-15F | 22 mm | 40 mm | 1500 mm | 2,00 mm | 2,31 kg | |
KHA 8-20F | 22 mm | 40 mm | 2000 mm | 2,00 mm | 3,10 kg | |
KHA 8-30F | 22 mm | 40 mm | 3000 mm | 2,00 mm | 4,40 kg | |
KHA 8-60F | 22 mm | 40 mm | 6000 mm | 2,00 mm | 8,80 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
hoogte | breedte | lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|---|---|
KHA 8-02E4 | 22 mm | 40 mm | 200 mm | 2,00 mm | 0,30 kg | |
KHA 8-03E4 | 22 mm | 40 mm | 300 mm | 2,00 mm | 0,45 kg | |
KHA 8-04E4 | 22 mm | 40 mm | 400 mm | 2,00 mm | 0,60 kg | |
KHA 8-05E4 | 22 mm | 40 mm | 500 mm | 2,00 mm | 0,75 kg | |
KHA 8-06E4 | 22 mm | 40 mm | 600 mm | 2,00 mm | 0,90 kg | |
KHA 8-07E4 | 22 mm | 40 mm | 700 mm | 2,00 mm | 1,05 kg | |
KHA 8-08E4 | 22 mm | 40 mm | 800 mm | 2,00 mm | 1,20 kg | |
KHA 8-09E4 | 22 mm | 40 mm | 900 mm | 2,00 mm | 1,34 kg | |
KHA 8-10E4 | 22 mm | 40 mm | 1000 mm | 2,00 mm | 1,50 kg | |
KHA 8-11E4 | 22 mm | 40 mm | 1100 mm | 2,00 mm | 1,64 kg | |
KHA 8-12E4 | 22 mm | 40 mm | 1200 mm | 2,00 mm | 1,79 kg |