Console houder, U-profiel 57x30x2,5 mm, driezijdig geperforeerd.
Hogere belastingen kunnen worden bereikt door het ondersteuningsstuk te gebruiken.
Technische gegevens Verzinkt volgens DIN EN ISO 19598 / DIN EN ISO 2081
hoogte | breedte | lengte | gewicht | ||
---|---|---|---|---|---|
KHU 57-30GV | 30 mm | 57 mm | 3000 mm | 5,09 kg |
Continu thermisch verzinkt (Sendzimir-techniek) (DIN EN 10346)
hoogte | breedte | lengte | gewicht | ||
---|---|---|---|---|---|
KHU 57-02S | 30 mm | 57 mm | 200 mm | 0,34 kg | |
KHU 57-03S | 30 mm | 57 mm | 300 mm | 0,51 kg | |
KHU 57-04S | 30 mm | 57 mm | 400 mm | 0,68 kg | |
KHU 57-05S | 30 mm | 57 mm | 500 mm | 0,85 kg | |
KHU 57-06S | 30 mm | 57 mm | 600 mm | 1,02 kg | |
KHU 57-07S | 30 mm | 57 mm | 700 mm | 1,19 kg | |
KHU 57-08S | 30 mm | 57 mm | 800 mm | 1,36 kg | |
KHU 57-09S | 30 mm | 57 mm | 900 mm | 1,53 kg | |
KHU 57-10S | 30 mm | 57 mm | 1000 mm | 1,70 kg | |
KHU 57-11S | 30 mm | 57 mm | 1100 mm | 1,87 kg | |
KHU 57-12S | 30 mm | 57 mm | 1200 mm | 2,04 kg | |
KHU 57-13S | 30 mm | 57 mm | 1300 mm | 2,21 kg | |
KHU 57-14S | 30 mm | 57 mm | 1400 mm | 2,38 kg | |
KHU 57-15S | 30 mm | 57 mm | 1500 mm | 2,55 kg | |
KHU 57-30S | 30 mm | 57 mm | 3000 mm | 5,09 kg | |
KHU 57-60S | 30 mm | 57 mm | 6000 mm | 10,18 kg |
Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
hoogte | breedte | lengte | gewicht | ||
---|---|---|---|---|---|
KHU 57-02F | 30 mm | 57 mm | 200 mm | 0,36 kg | |
KHU 57-03F | 30 mm | 57 mm | 300 mm | 0,55 kg | |
KHU 57-04F | 30 mm | 57 mm | 400 mm | 0,73 kg | |
KHU 57-05F | 30 mm | 57 mm | 500 mm | 0,91 kg | |
KHU 57-06F | 30 mm | 57 mm | 600 mm | 1,09 kg | |
KHU 57-07F | 30 mm | 57 mm | 700 mm | 1,27 kg | |
KHU 57-08F | 30 mm | 57 mm | 800 mm | 1,45 kg | |
KHU 57-09F | 30 mm | 57 mm | 900 mm | 1,63 kg | |
KHU 57-10F | 30 mm | 57 mm | 1000 mm | 1,82 kg | |
KHU 57-11F | 30 mm | 57 mm | 1100 mm | 2,00 kg | |
KHU 57-12F | 30 mm | 57 mm | 1200 mm | 2,18 kg | |
KHU 57-13F | 30 mm | 57 mm | 1300 mm | 2,36 kg | |
KHU 57-14F | 30 mm | 57 mm | 1400 mm | 2,54 kg | |
KHU 57-15F | 30 mm | 57 mm | 1500 mm | 2,72 kg | |
KHU 57-30F | 30 mm | 57 mm | 3000 mm | 5,45 kg | |
KHU 57-60F | 30 mm | 57 mm | 6000 mm | 10,89 kg |
Roestvrij staal, volgens ASTM 304 / BS 304 S 3
hoogte | breedte | lengte | gewicht | ||
---|---|---|---|---|---|
KHU 57-02E | 30 mm | 57 mm | 200 mm | 0,34 kg | |
KHU 57-03E | 30 mm | 57 mm | 300 mm | 0,51 kg | |
KHU 57-04E | 30 mm | 57 mm | 400 mm | 0,68 kg | |
KHU 57-05E | 30 mm | 57 mm | 500 mm | 0,85 kg | |
KHU 57-06E | 30 mm | 57 mm | 600 mm | 1,03 kg | |
KHU 57-07E | 30 mm | 57 mm | 700 mm | 1,20 kg | |
KHU 57-08E | 30 mm | 57 mm | 800 mm | 1,37 kg | |
KHU 57-09E | 30 mm | 57 mm | 900 mm | 1,54 kg | |
KHU 57-10E | 30 mm | 57 mm | 1000 mm | 1,71 kg | |
KHU 57-11E | 30 mm | 57 mm | 1100 mm | 1,88 kg | |
KHU 57-12E | 30 mm | 57 mm | 1200 mm | 2,05 kg | |
KHU 57-13E | 30 mm | 57 mm | 1300 mm | 2,22 kg | |
KHU 57-14E | 30 mm | 57 mm | 1400 mm | 2,39 kg | |
KHU 57-15E | 30 mm | 57 mm | 1500 mm | 2,56 kg | |
KHU 57-30E | 30 mm | 57 mm | 3000 mm | 5,12 kg | |
KHU 57-60E | 30 mm | 57 mm | 6000 mm | 10,25 kg |
Roestvrij staal volgens ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
hoogte | breedte | lengte | gewicht | ||
---|---|---|---|---|---|
KHU 57-02E4 | 30 mm | 57 mm | 200 mm | 0,35 kg | |
KHU 57-03E4 | 30 mm | 57 mm | 300 mm | 0,52 kg | |
KHU 57-04E4 | 30 mm | 57 mm | 400 mm | 0,69 kg | |
KHU 57-05E4 | 30 mm | 57 mm | 500 mm | 0,87 kg | |
KHU 57-06E4 | 30 mm | 57 mm | 600 mm | 1,04 kg | |
KHU 57-07E4 | 30 mm | 57 mm | 700 mm | 1,21 kg | |
KHU 57-08E4 | 30 mm | 57 mm | 800 mm | 1,38 kg | |
KHU 57-09E4 | 30 mm | 57 mm | 900 mm | 1,56 kg | |
KHU 57-10E4 | 30 mm | 57 mm | 1000 mm | 1,73 kg | |
KHU 57-11E4 | 30 mm | 57 mm | 1100 mm | 1,90 kg | |
KHU 57-12E4 | 30 mm | 57 mm | 1200 mm | 2,08 kg | |
KHU 57-13E4 | 30 mm | 57 mm | 1300 mm | 2,25 kg | |
KHU 57-14E4 | 30 mm | 57 mm | 1400 mm | 2,42 kg | |
KHU 57-15E4 | 30 mm | 57 mm | 1500 mm | 2,59 kg | |
KHU 57-30E4 | 30 mm | 57 mm | 3000 mm | 5,19 kg | |
KHU 57-60E4 | 30 mm | 57 mm | 6000 mm | 10,38 kg |