zware plafondconsolehouder, I-80 profiel, met sleuf perforering, met gelaste kopplaat, volgens DIN EN 61537/VDE 0639 incl. toegestane ankers
FD/P: Factor ter berekening van ankerplugbelasting FD met werkelijke consolelast P of som werkelijke consolelast. De materiaaldikte geeft de dikte van kopplaat aan.
Technische gegevens Verzinkt volgens DIN EN ISO 19598 / DIN EN ISO 2081
lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|
KDI 02GV | 200 mm | 6,00 mm | 1,72 kg | |
KDI 03GV | 300 mm | 6,00 mm | 2,20 kg | |
KDI 04GV | 400 mm | 6,00 mm | 2,70 kg | |
KDI 05GV | 500 mm | 6,00 mm | 3,41 kg | |
KDI 06GV | 600 mm | 6,00 mm | 3,90 kg | |
KDI 07GV | 700 mm | 6,00 mm | 4,39 kg | |
KDI 08GV | 800 mm | 6,00 mm | 5,02 kg | |
KDI 09GV | 900 mm | 6,00 mm | 5,46 kg | |
KDI 10GV | 1000 mm | 6,00 mm | 6,17 kg | |
KDI 11GV | 1100 mm | 8,00 mm | 6,64 kg | |
KDI 12GV | 1200 mm | 8,00 mm | 7,18 kg | |
KDI 13GV | 1300 mm | 8,00 mm | 7,72 kg | |
KDI 14GV | 1400 mm | 8,00 mm | 8,26 kg | |
KDI 15GV | 1500 mm | 8,00 mm | 8,80 kg | |
KDI 20GV | 2000 mm | 8,00 mm | 11,54 kg | |
KDI 25GV | 2500 mm | 8,00 mm | 14,27 kg |
Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|
KDI 02F | 200 mm | 6,00 mm | 1,87 kg | |
KDI 03F | 300 mm | 6,00 mm | 2,40 kg | |
KDI 04F | 400 mm | 6,00 mm | 3,00 kg | |
KDI 05F | 500 mm | 6,00 mm | 3,60 kg | |
KDI 06F | 600 mm | 6,00 mm | 4,20 kg | |
KDI 07F | 700 mm | 6,00 mm | 4,80 kg | |
KDI 08F | 800 mm | 6,00 mm | 5,40 kg | |
KDI 09F | 900 mm | 6,00 mm | 6,00 kg | |
KDI 10F | 1000 mm | 6,00 mm | 6,60 kg | |
KDI 11F | 1100 mm | 8,00 mm | 7,39 kg | |
KDI 12F | 1200 mm | 8,00 mm | 7,97 kg | |
KDI 13F | 1300 mm | 8,00 mm | 8,56 kg | |
KDI 14F | 1400 mm | 8,00 mm | 9,14 kg | |
KDI 15F | 1500 mm | 8,00 mm | 9,73 kg | |
KDI 16F | 1600 mm | 8,00 mm | 10,31 kg | |
KDI 17F | 1700 mm | 8,00 mm | 10,90 kg | |
KDI 18F | 1800 mm | 8,00 mm | 11,48 kg | |
KDI 19F | 1900 mm | 8,00 mm | 12,20 kg | |
KDI 20F | 2000 mm | 8,00 mm | 12,60 kg | |
KDI 21F | 2100 mm | 8,00 mm | 13,20 kg | |
KDI 22F | 2200 mm | 8,00 mm | 13,90 kg | |
KDI 23F | 2300 mm | 8,00 mm | 14,50 kg | |
KDI 24F | 2400 mm | 8,00 mm | 15,20 kg | |
KDI 25F | 2500 mm | 8,00 mm | 15,60 kg | |
KDI 26F | 2600 mm | 8,00 mm | 16,24 kg | |
KDI 27F | 2700 mm | 8,00 mm | 16,75 kg | |
KDI 28F | 2800 mm | 8,00 mm | 17,33 kg | |
KDI 29F | 2900 mm | 8,00 mm | 17,92 kg | |
KDI 30F | 3000 mm | 8,00 mm | 18,50 kg |
Thermisch verzinkt volgens BS 729 (DIN EN ISO 1461)
lengte | t materiaaldikte | gewicht | ||
---|---|---|---|---|
KDI 200-HDG | 200 mm | 6,00 mm | 1,87 kg | |
KDI 300-HDG | 300 mm | 6,00 mm | 2,40 kg | |
KDI 400-HDG | 400 mm | 6,00 mm | 3,00 kg | |
KDI 500-HDG | 500 mm | 6,00 mm | 3,60 kg | |
KDI 600-HDG | 600 mm | 6,00 mm | 4,20 kg | |
KDI 700-HDG | 700 mm | 6,00 mm | 4,80 kg | |
KDI 800-HDG | 800 mm | 6,00 mm | 5,40 kg | |
KDI 900-HDG | 900 mm | 6,00 mm | 6,00 kg | |
KDI 1000-HDG | 1000 mm | 6,00 mm | 6,60 kg | |
KDI 1100-HDG | 1100 mm | 8,00 mm | 7,39 kg | |
KDI 1200-HDG | 1200 mm | 8,00 mm | 7,97 kg | |
KDI 1300-HDG | 1300 mm | 8,00 mm | 5,56 kg | |
KDI 1400-HDG | 1400 mm | 8,00 mm | 9,14 kg | |
KDI 1500-HDG | 1500 mm | 8,00 mm | 9,73 kg | |
KDI 1600-HDG | 1600 mm | 8,00 mm | 10,31 kg | |
KDI 1700-HDG | 1700 mm | 8,00 mm | 10,90 kg | |
KDI 1800-HDG | 1800 mm | 8,00 mm | 11,48 kg | |
KDI 1900-HDG | 1900 mm | 8,00 mm | 12,20 kg | |
KDI 2000-HDG | 2000 mm | 8,00 mm | 12,60 kg | |
KDI 2100-HDG | 2100 mm | 8,00 mm | 13,20 kg | |
KDI 2200-HDG | 2200 mm | 8,00 mm | 13,90 kg | |
KDI 2300-HDG | 2300 mm | 8,00 mm | 14,50 kg | |
KDI 2400-HDG | 2400 mm | 8,00 mm | 15,20 kg | |
KDI 2500-HDG | 2500 mm | 8,00 mm | 15,60 kg | |
KDI 2600-HDG | 2600 mm | 8,00 mm | 16,24 kg | |
KDI 2700-HDG | 2700 mm | 8,00 mm | 16,75 kg | |
KDI 2800-HDG | 2800 mm | 8,00 mm | 17,33 kg | |
KDI 2900-HDG | 2900 mm | 8,00 mm | 17,92 kg | |
KDI 3000-HDG | 3000 mm | 8,00 mm | 18,50 kg |