From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

LGG 100 cable ladder, L-profile, height = 100 mm

Cable ladder with continuously perforated side beams. Welded rungs made of profile rail 30x15 mm. Electrical conductivity tested according to DIN EN 61537.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 100-20-3S100 mm200 mm3000 mm161 cm²0,45 kN/m10,37 kg
LGG 100-30-3S100 mm300 mm3000 mm242 cm²0,68 kN/m11,06 kg
LGG 100-40-3S100 mm400 mm3000 mm322 cm²0,9 kN/m11,75 kg
LGG 100-50-3S100 mm500 mm3000 mm403 cm²1,13 kN/m12,43 kg
LGG 100-60-3S100 mm600 mm3000 mm483 cm²1,35 kN/m13,12 kg
LGG 100-20S100 mm200 mm6000 mm161 cm²0,45 kN/m20,75 kg
LGG 100-30S100 mm300 mm6000 mm242 cm²0,68 kN/m22,12 kg
LGG 100-40S100 mm400 mm6000 mm322 cm²0,9 kN/m23,49 kg
LGG 100-50S100 mm500 mm6000 mm403 cm²1,13 kN/m24,87 kg
LGG 100-60S100 mm600 mm6000 mm483 cm²1,35 kN/m26,24 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 100-20-3F100 mm200 mm3000 mm161 cm²0,45 kN/m11,1 kg
LGG 100-30-3F100 mm300 mm3000 mm242 cm²0,68 kN/m11,83 kg
LGG 100-40-3F100 mm400 mm3000 mm322 cm²0,9 kN/m12,57 kg
LGG 100-50-3F100 mm500 mm3000 mm403 cm²1,13 kN/m13,3 kg
LGG 100-60-3F100 mm600 mm3000 mm483 cm²1,35 kN/m14,04 kg
LGG 100-20F100 mm200 mm6000 mm161 cm²0,45 kN/m22,2 kg
LGG 100-30F100 mm300 mm6000 mm242 cm²0,68 kN/m23,67 kg
LGG 100-40F100 mm400 mm6000 mm322 cm²0,9 kN/m25,14 kg
LGG 100-50F100 mm500 mm6000 mm403 cm²1,13 kN/m26,61 kg
LGG 100-60F100 mm600 mm6000 mm483 cm²1,35 kN/m28,08 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 100-20-3E100 mm200 mm3000 mm161 cm²0,45 kN/m10,44 kg
LGG 100-30-3E100 mm300 mm3000 mm242 cm²0,68 kN/m11,13 kg
LGG 100-40-3E100 mm400 mm3000 mm322 cm²0,9 kN/m11,82 kg
LGG 100-50-3E100 mm500 mm3000 mm403 cm²1,13 kN/m12,51 kg
LGG 100-60-3E100 mm600 mm3000 mm483 cm²1,35 kN/m13,2 kg
LGG 100-20E100 mm200 mm6000 mm161 cm²0,45 kN/m20,88 kg
LGG 100-30E100 mm300 mm6000 mm242 cm²0,68 kN/m22,26 kg
LGG 100-40E100 mm400 mm6000 mm322 cm²0,9 kN/m23,64 kg
LGG 100-50E100 mm500 mm6000 mm403 cm²1,13 kN/m25,03 kg
LGG 100-60E100 mm600 mm6000 mm483 cm²1,35 kN/m26,41 kg

Load Diagram

Load Diagram - LGG 100

Details / Applications

Details / Applications - LGG 100
Details / Applications - LGG 100
Details / Applications - LGG 100
Memolist
No items in memolist
inclusive accessoires