LD cable ladder cover

cable ladder cover

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
widthlengthweight
LD 20S206 mm3000 mm4,1 kg
LD 30S306 mm3000 mm7,8 kg
LD 40S406 mm3000 mm10,1 kg
LD 50S506 mm3000 mm15,6 kg
LD 60S606 mm3000 mm18,5 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthlengthweight
LD 20F206 mm3000 mm4,7 kg
LD 30F306 mm3000 mm8,6 kg
LD 40F406 mm3000 mm11,2 kg
LD 50F506 mm3000 mm17 kg
LD 60F606 mm3000 mm20,3 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
widthlengthweight
LD 20E206 mm3000 mm4,4 kg
LD 30E306 mm3000 mm7,8 kg
LD 40E406 mm3000 mm10,2 kg
LD 50E506 mm3000 mm15,1 kg
LD 60E606 mm3000 mm17,6 kg

Details / Applications

Details / Applications - LD
Memolist
No items in memolist
inclusive accessoires