LGKAB cable ladder drop-out plate

Drop-out plate for cable ladders.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthlengthradiust material thicknessweight
LGKAB 20S129 mm140 mm110 mm100 mm1,5 mm0,36 kg
LGKAB 30S129 mm240 mm110 mm100 mm1,5 mm0,60 kg
LGKAB 40S129 mm340 mm110 mm100 mm1,5 mm0,83 kg
LGKAB 50S129 mm440 mm110 mm100 mm1,5 mm1,09 kg
LGKAB 60S129 mm540 mm110 mm100 mm1,5 mm1,32 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthradiust material thicknessweight
LGKAB 20F129 mm140 mm110 mm100 mm1,5 mm0,39 kg
LGKAB 30F129 mm240 mm110 mm100 mm1,5 mm0,64 kg
LGKAB 40F129 mm340 mm110 mm100 mm1,5 mm0,90 kg
LGKAB 50F129 mm440 mm110 mm100 mm1,5 mm1,16 kg
LGKAB 60F129 mm540 mm110 mm100 mm1,5 mm1,41 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthradiust material thicknessweight
LGKAB 20E129 mm140 mm110 mm100 mm1,5 mm0,37 kg
LGKAB 30E129 mm240 mm110 mm100 mm1,5 mm0,61 kg
LGKAB 40E129 mm340 mm110 mm100 mm1,5 mm0,85 kg
LGKAB 50E129 mm440 mm110 mm100 mm1,5 mm1,10 kg
LGKAB 60E129 mm540 mm110 mm100 mm1,5 mm1,34 kg

Details / Applications

Details / Applications - LGKAB
Details / Applications - LGKAB
Memolist
No items in memolist
inclusive accessoires