LGK 100 cable ladder crossing, height = 100 mm

cable ladder crossing for horizontal change of direction

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthradiusweight
LGK 100-20F100 mm200 mm400 mm9,32 kg
LGK 100-30F100 mm300 mm400 mm10,13 kg
LGK 100-40F100 mm400 mm400 mm10,94 kg
LGK 100-50F100 mm500 mm400 mm11,74 kg
LGK 100-60F100 mm600 mm400 mm12,55 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthradiusweight
LGK 100-20E100 mm200 mm400 mm8,77 kg
LGK 100-30E100 mm300 mm400 mm9,53 kg
LGK 100-40E100 mm400 mm400 mm10,29 kg
LGK 100-50E100 mm500 mm400 mm11,05 kg
LGK 100-60E100 mm600 mm400 mm11,81 kg

Details / Applications

Details / Applications - LGK 100
Memolist
No items in memolist
inclusive accessoires