cover for cable ladder crossing
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LKD 20S | 204 mm | 398 mm | 0,75 mm | 3,74 kg | |
LKD 30S | 304 mm | 398 mm | 1,00 mm | 6,97 kg | |
LKD 40S | 404 mm | 398 mm | 1,00 mm | 9,16 kg | |
LKD 50S | 504 mm | 398 mm | 1,25 mm | 14,35 kg | |
LKD 60S | 604 mm | 398 mm | 1,25 mm | 18,07 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LKD 20F | 204 mm | 398 mm | 0,75 mm | 4,00 kg | |
LKD 30F | 304 mm | 398 mm | 1,00 mm | 7,46 kg | |
LKD 40F | 404 mm | 398 mm | 1,00 mm | 9,8 kg | |
LKD 50F | 504 mm | 398 mm | 1,25 mm | 15,35 kg | |
LKD 60F | 604 mm | 398 mm | 1,25 mm | 19,33 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LKD 20E | 204 mm | 398 mm | 0,80 mm | 4,00 kg | |
LKD 30E | 304 mm | 398 mm | 1,00 mm | 7,01 kg | |
LKD 40E | 404 mm | 398 mm | 1,00 mm | 9,22 kg | |
LKD 50E | 504 mm | 398 mm | 1,25 mm | 14,45 kg | |
LKD 60E | 604 mm | 398 mm | 1,25 mm | 18,22 kg |