ceiling bracket support heavy building class, U-profile 60x40x4 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. A support piece must be used from a console length of 500 mm.
data sheet Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 60-02GV | 200 mm | 6,00 mm | 1,34 kg | |
KDU 60-03GV | 300 mm | 6,00 mm | 1,67 kg | |
KDU 60-04GV | 400 mm | 6,00 mm | 2,0 kg | |
KDU 60-05GV | 500 mm | 6,00 mm | 2,33 kg | |
KDU 60-06GV | 600 mm | 6,00 mm | 2,54 kg | |
KDU 60-07GV | 700 mm | 6,00 mm | 2,88 kg | |
KDU 60-08GV | 800 mm | 6,00 mm | 3,31 kg | |
KDU 60-09GV | 900 mm | 6,00 mm | 3,64 kg | |
KDU 60-10GV | 1000 mm | 6,00 mm | 3,97 kg | |
KDU 60-11GV | 1100 mm | 8,00 mm | 4,52 kg | |
KDU 60-12GV | 1200 mm | 8,00 mm | 4,85 kg | |
KDU 60-13GV | 1300 mm | 8,00 mm | 5,18 kg | |
KDU 60-14GV | 1400 mm | 8,00 mm | 5,51 kg | |
KDU 60-15GV | 1500 mm | 8,00 mm | 5,84 kg | |
KDU 60-16GV | 1600 mm | 8,00 mm | 6,19 kg | |
KDU 60-17GV | 1700 mm | 8,00 mm | 6,53 kg | |
KDU 60-18GV | 1800 mm | 8,00 mm | 6,86 kg | |
KDU 60-19GV | 1900 mm | 8,00 mm | 7,1 kg | |
KDU 60-20GV | 2000 mm | 8,00 mm | 7,48 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 60-02F | 200 mm | 6,00 mm | 1,4 kg | |
KDU 60-03F | 300 mm | 6,00 mm | 1,8 kg | |
KDU 60-04F | 400 mm | 6,00 mm | 2,1 kg | |
KDU 60-05F | 500 mm | 6,00 mm | 2,5 kg | |
KDU 60-06F | 600 mm | 6,00 mm | 2,8 kg | |
KDU 60-07F | 700 mm | 6,00 mm | 3,2 kg | |
KDU 60-08F | 800 mm | 6,00 mm | 3,5 kg | |
KDU 60-09F | 900 mm | 6,00 mm | 3,9 kg | |
KDU 60-10F | 1000 mm | 6,00 mm | 4,2 kg | |
KDU 60-11F | 1100 mm | 8,00 mm | 4,8 kg | |
KDU 60-12F | 1200 mm | 8,00 mm | 5,2 kg | |
KDU 60-13F | 1300 mm | 8,00 mm | 5,5 kg | |
KDU 60-14F | 1400 mm | 8,00 mm | 5,9 kg | |
KDU 60-15F | 1500 mm | 8,00 mm | 6,3 kg | |
KDU 60-16F | 1600 mm | 8,00 mm | 6,6 kg | |
KDU 60-17F | 1700 mm | 8,00 mm | 7 kg | |
KDU 60-18F | 1800 mm | 8,00 mm | 7,3 kg | |
KDU 60-19F | 1900 mm | 8,00 mm | 7,7 kg | |
KDU 60-20F | 2000 mm | 8,00 mm | 8,0 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 60-02E | 200 mm | 6,00 mm | 1,4 kg | |
KDU 60-03E | 300 mm | 6,00 mm | 1,8 kg | |
KDU 60-04E | 400 mm | 6,00 mm | 2,1 kg | |
KDU 60-05E | 500 mm | 6,00 mm | 2,5 kg | |
KDU 60-06E | 600 mm | 6,00 mm | 2,8 kg | |
KDU 60-07E | 700 mm | 6,00 mm | 3,2 kg | |
KDU 60-08E | 800 mm | 6,00 mm | 3,5 kg | |
KDU 60-09E | 900 mm | 6,00 mm | 3,9 kg | |
KDU 60-10E | 1000 mm | 6,00 mm | 4,2 kg | |
KDU 60-11E | 1100 mm | 8,00 mm | 4,8 kg | |
KDU 60-12E | 1200 mm | 8,00 mm | 5,2 kg | |
KDU 60-13E | 1300 mm | 8,00 mm | 5,5 kg | |
KDU 60-14E | 1400 mm | 8,00 mm | 5,9 kg | |
KDU 60-15E | 1500 mm | 8,00 mm | 6,3 kg | |
KDU 60-16E | 1600 mm | 8,00 mm | 6,6 kg | |
KDU 60-17E | 1700 mm | 8,00 mm | 7 kg | |
KDU 60-18E | 1800 mm | 8,00 mm | 7,3 kg | |
KDU 60-19E | 1900 mm | 8,00 mm | 7,7 kg | |
KDU 60-20E | 2000 mm | 8,00 mm | 8 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 60-200-HDG | 200 mm | 6,00 mm | 1,41 kg | |
KDU 60-300-HDG | 300 mm | 6,00 mm | 1,77 kg | |
KDU 60-400-HDG | 400 mm | 6,00 mm | 2,07 kg | |
KDU 60-500-HDG | 500 mm | 6,00 mm | 2,37 kg | |
KDU 60-600-HDG | 600 mm | 6,00 mm | 2,72 kg | |
KDU 60-700-HDG | 700 mm | 6,00 mm | 3,08 kg | |
KDU 60-800-HDG | 800 mm | 6,00 mm | 3,50 kg | |
KDU 60-900-HDG | 900 mm | 6,00 mm | 3,82 kg | |
KDU 60-1000-HDG | 1000 mm | 6,00 mm | 4,09 kg | |
KDU 60-1100-HDG | 1100 mm | 8,00 mm | 4,90 kg | |
KDU 60-1200-HDG | 1200 mm | 8,00 mm | 5,20 kg | |
KDU 60-1300-HDG | 1300 mm | 8,00 mm | 5,50 kg | |
KDU 60-1400-HDG | 1400 mm | 8,00 mm | 5,90 kg | |
KDU 60-1500-HDG | 1500 mm | 8,00 mm | 6,30 kg | |
KDU 60-1600-HDG | 1600 mm | 8,00 mm | 6,60 kg | |
KDU 60-1700-HDG | 1700 mm | 8,00 mm | 7,00 kg | |
KDU 60-1800-HDG | 1800 mm | 8,00 mm | 7,30 kg | |
KDU 60-1900-HDG | 1900 mm | 8,00 mm | 7,70 kg | |
KDU 60-2000-HDG | 2000 mm | 8,00 mm | 7,80 kg |