From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

KDU 60 bracket support, heavy, 60x40 mm

ceiling bracket support heavy building class, U-profile 60x40x4 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. A support piece must be used from a console length of 500 mm.

data sheet Assembly Instruction
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
lengtht material thicknessweight
KDU 60-02GV200 mm6,00 mm1,34 kg
KDU 60-03GV300 mm6,00 mm1,67 kg
KDU 60-04GV400 mm6,00 mm2,0 kg
KDU 60-05GV500 mm6,00 mm2,33 kg
KDU 60-06GV600 mm6,00 mm2,54 kg
KDU 60-07GV700 mm6,00 mm2,88 kg
KDU 60-08GV800 mm6,00 mm3,31 kg
KDU 60-09GV900 mm6,00 mm3,64 kg
KDU 60-10GV1000 mm6,00 mm3,97 kg
KDU 60-11GV1100 mm8,00 mm4,52 kg
KDU 60-12GV1200 mm8,00 mm4,85 kg
KDU 60-13GV1300 mm8,00 mm5,18 kg
KDU 60-14GV1400 mm8,00 mm5,51 kg
KDU 60-15GV1500 mm8,00 mm5,84 kg
KDU 60-16GV1600 mm8,00 mm6,19 kg
KDU 60-17GV1700 mm8,00 mm6,53 kg
KDU 60-18GV1800 mm8,00 mm6,86 kg
KDU 60-19GV1900 mm8,00 mm7,1 kg
KDU 60-20GV2000 mm8,00 mm7,48 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
lengtht material thicknessweight
KDU 60-02F200 mm6,00 mm1,4 kg
KDU 60-03F300 mm6,00 mm1,8 kg
KDU 60-04F400 mm6,00 mm2,1 kg
KDU 60-05F500 mm6,00 mm2,5 kg
KDU 60-06F600 mm6,00 mm2,8 kg
KDU 60-07F700 mm6,00 mm3,2 kg
KDU 60-08F800 mm6,00 mm3,5 kg
KDU 60-09F900 mm6,00 mm3,9 kg
KDU 60-10F1000 mm6,00 mm4,2 kg
KDU 60-11F1100 mm8,00 mm4,8 kg
KDU 60-12F1200 mm8,00 mm5,2 kg
KDU 60-13F1300 mm8,00 mm5,5 kg
KDU 60-14F1400 mm8,00 mm5,9 kg
KDU 60-15F1500 mm8,00 mm6,3 kg
KDU 60-16F1600 mm8,00 mm6,6 kg
KDU 60-17F1700 mm8,00 mm7 kg
KDU 60-18F1800 mm8,00 mm7,3 kg
KDU 60-19F1900 mm8,00 mm7,7 kg
KDU 60-20F2000 mm8,00 mm8,0 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
lengtht material thicknessweight
KDU 60-02E200 mm6,00 mm1,4 kg
KDU 60-03E300 mm6,00 mm1,8 kg
KDU 60-04E400 mm6,00 mm2,1 kg
KDU 60-05E500 mm6,00 mm2,5 kg
KDU 60-06E600 mm6,00 mm2,8 kg
KDU 60-07E700 mm6,00 mm3,2 kg
KDU 60-08E800 mm6,00 mm3,5 kg
KDU 60-09E900 mm6,00 mm3,9 kg
KDU 60-10E1000 mm6,00 mm4,2 kg
KDU 60-11E1100 mm8,00 mm4,8 kg
KDU 60-12E1200 mm8,00 mm5,2 kg
KDU 60-13E1300 mm8,00 mm5,5 kg
KDU 60-14E1400 mm8,00 mm5,9 kg
KDU 60-15E1500 mm8,00 mm6,3 kg
KDU 60-16E1600 mm8,00 mm6,6 kg
KDU 60-17E1700 mm8,00 mm7 kg
KDU 60-18E1800 mm8,00 mm7,3 kg
KDU 60-19E1900 mm8,00 mm7,7 kg
KDU 60-20E2000 mm8,00 mm8 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
lengtht material thicknessweight
KDU 60-200-HDG200 mm6,00 mm1,41 kg
KDU 60-300-HDG300 mm6,00 mm1,77 kg
KDU 60-400-HDG400 mm6,00 mm2,07 kg
KDU 60-500-HDG500 mm6,00 mm2,37 kg
KDU 60-600-HDG600 mm6,00 mm2,72 kg
KDU 60-700-HDG700 mm6,00 mm3,08 kg
KDU 60-800-HDG800 mm6,00 mm3,50 kg
KDU 60-900-HDG900 mm6,00 mm3,82 kg
KDU 60-1000-HDG1000 mm6,00 mm4,09 kg
KDU 60-1100-HDG1100 mm8,00 mm4,90 kg
KDU 60-1200-HDG1200 mm8,00 mm5,20 kg
KDU 60-1300-HDG1300 mm8,00 mm5,50 kg
KDU 60-1400-HDG1400 mm8,00 mm5,90 kg
KDU 60-1500-HDG1500 mm8,00 mm6,30 kg
KDU 60-1600-HDG1600 mm8,00 mm6,60 kg
KDU 60-1700-HDG1700 mm8,00 mm7,00 kg
KDU 60-1800-HDG1800 mm8,00 mm7,30 kg
KDU 60-1900-HDG1900 mm8,00 mm7,70 kg
KDU 60-2000-HDG2000 mm8,00 mm7,80 kg

Details / Applications

Details / Applications - KDU 60
Details / Applications - KDU 60
Memolist
No items in memolist
inclusive accessoires