Permissible as single fastening. Permissible load in cracked and non-cracked normal concrete of strength ≥ C20/25. Manufacturer’s information has to be observed strictly (ETA-05/0069).
data sheet galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | PzulR30 permissible tensile load under the influence of fire (30min) | PzulR90 permissible tensile load under the influence of fire (90min) | weight | ||
---|---|---|---|---|---|---|---|---|---|
SDK 10/10 | 55 mm | 10 mm | 10 mm | 0-10 mm | 4,3 kN | 1,8 kN | 1,8 kN | 5,88 kg/100 | |
SD 8/10 | 55 mm | 8 mm | 8 mm | 0-10 mm | 3,6 kN | 1,4 kN | 0,9 kN | 3,5 kg/100 | |
SD 8/30 | 55 mm | 8 mm | 8 mm | 0-30 mm | 3,6 kN | 1,4 kN | 0,9 kN | 4,4 kg/100 | |
SD 10/10 | 75 mm | 10 mm | 10 mm | 0-10 mm | 5,7 kN | 2,8 kN | 1,9 kN | 6,2 kg/100 | |
SD 10/30 | 75 mm | 10 mm | 10 mm | 0-30 mm | 5,7 kN | 2,8 kN | 1,9 kN | 7,8 kg/100 | |
SD 12/10 | 90 mm | 12 mm | 12 mm | 0-10 mm | 9,5 kN | 5,0 kN | 3,2 kN | 11 kg/100 | |
SD 16/25 | 110 mm | 16 mm | 16 mm | 0-25 mm | 13,4 kN | 9,4 kN | 6,0 kN | 26,3 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | PzulR30 permissible tensile load under the influence of fire (30min) | PzulR90 permissible tensile load under the influence of fire (90min) | weight | ||
---|---|---|---|---|---|---|---|---|---|
SD 8/10E4 | 55 mm | 8 mm | 8 mm | 0-10 mm | 3,6 kN | 1,4 kN | 0,9 kN | 3,6 kg/100 | |
SD 10/10E4 | 75 mm | 10 mm | 10 mm | 0-10 mm | 5,7 kN | 2,8 kN | 1,9 kN | 6,2 kg/100 | |
SD 10/30E4 | 75 mm | 10 mm | 10 mm | 0-30 mm | 5,7 kN | 2,8 kN | 1,9 kN | 7,1 kg/100 | |
SD 12/10E4 | 90 mm | 12 mm | 12 mm | 0-10 mm | 9,5 kN | 5,0 kN | 3,2 kN | 10,9 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | PzulR30 permissible tensile load under the influence of fire (30min) | PzulR90 permissible tensile load under the influence of fire (90min) | weight | ||
---|---|---|---|---|---|---|---|---|---|
SD 10/10-HDG | 75 mm | 10 mm | 10 mm | 0-10 mm | 5,7 kN | 2,8 kN | 1,9 kN | 6,2 kg/100 | |
SD 12/10-HDG | 90 mm | 12 mm | 12 mm | 0-10 mm | 9,5 kN | 5,0 kN | 3,2 kN | 11 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | PzulR30 permissible tensile load under the influence of fire (30min) | PzulR90 permissible tensile load under the influence of fire (90min) | weight | ||
---|---|---|---|---|---|---|---|---|---|
SD 8/10-316 | 55 mm | 8 mm | 8 mm | 0-10 mm | 3,6 kN | 1,4 kN | 0,9 kN | 3,35 kg/100 | |
SD 10/10-316 | 75 mm | 10 mm | 10 mm | 0-10 mm | 5,7 kN | 2,8 kN | 1,9 kN | 6,50 kg/100 | |
SD 12/10-316 | 90 mm | 12 mm | 12 mm | 0-10 mm | 9,5 kN | 5,0 kN | 3,2 kN | 10,80 kg/100 |