Wall/handle bracket, medium-heavy version, with welded-on back plate. Certified according to DIN EN 61537. For mounting on walls or hanging struts.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.
data sheet galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWMS 010GV | 110 mm | 100 mm | 115 mm | 128 mm | 3,8 kN | 1,36 | 0,50 kg | |
KWMS 020GV | 110 mm | 200 mm | 215 mm | 228 mm | 3,8 kN | 1,81 | 0,71 kg | |
KWMS 030GV | 110 mm | 300 mm | 315 mm | 328 mm | 3,8 kN | 2,32 | 0,92 kg | |
KWMS 040GV | 110 mm | 400 mm | 415 mm | 428 mm | 3,8 kN | 2,86 | 1,13 kg | |
KWMS 050GV | 110 mm | 500 mm | 515 mm | 528 mm | 3,8 kN | 3,42 | 1,34 kg | |
KWMS 060GV | 110 mm | 600 mm | 615 mm | 628 mm | 3,8 kN | 3,99 | 1,54 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWMS 010F | 110 mm | 100 mm | 115 mm | 128 mm | 3,8 kN | 1,36 | 0,53 kg | |
KWMS 020F | 110 mm | 200 mm | 215 mm | 228 mm | 3,8 kN | 1,81 | 0,76 kg | |
KWMS 030F | 110 mm | 300 mm | 315 mm | 328 mm | 3,8 kN | 2,32 | 0,99 kg | |
KWMS 040F | 110 mm | 400 mm | 415 mm | 428 mm | 3,8 kN | 2,86 | 1,21 kg | |
KWMS 050F | 110 mm | 500 mm | 515 mm | 528 mm | 3,8 kN | 3,42 | 1,43 kg | |
KWMS 060F | 110 mm | 600 mm | 615 mm | 628 mm | 3,8 kN | 3,99 | 1,65 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWMS 010E | 110 mm | 100 mm | 115 mm | 128 mm | 3,8 kN | 1,36 | 0,51 kg | |
KWMS 020E | 110 mm | 200 mm | 215 mm | 228 mm | 3,8 kN | 1,81 | 0,73 kg | |
KWMS 030E | 110 mm | 300 mm | 315 mm | 328 mm | 3,8 kN | 2,32 | 0,94 kg | |
KWMS 040E | 110 mm | 400 mm | 415 mm | 428 mm | 3,8 kN | 2,86 | 1,16 kg | |
KWMS 050E | 110 mm | 500 mm | 515 mm | 528 mm | 3,8 kN | 3,42 | 1,37 kg | |
KWMS 060E | 110 mm | 600 mm | 615 mm | 628 mm | 3,8 kN | 3,99 | 1,58 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KWMS 010E4 | 110 mm | 100 mm | 115 mm | 128 mm | 3,8 kN | 1,36 | 0,52 kg | |
KWMS 020E4 | 110 mm | 200 mm | 215 mm | 228 mm | 3,8 kN | 1,81 | 0,74 kg | |
KWMS 030E4 | 110 mm | 300 mm | 315 mm | 328 mm | 3,8 kN | 2,32 | 0,95 kg | |
KWMS 040E4 | 110 mm | 400 mm | 415 mm | 428 mm | 3,8 kN | 2,86 | 1,17 kg | |
KWMS 050E4 | 110 mm | 500 mm | 515 mm | 528 mm | 3,8 kN | 3,42 | 1,38 kg | |
KWMS 060E4 | 110 mm | 600 mm | 615 mm | 628 mm | 3,8 kN | 3,99 | 1,60 kg |