cable installation tray with big side and bottom perforation for leading cables out, head shape suitable for positive locking covers, certified including electrical conductivity according to DIN EN 61537
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
data sheet Assembly Instruction Do not walk upon!
UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RI 60-05S | 60 mm | 50 mm | 3000 mm | 1,00 mm | 28 cm² | 0,04 kN/m | 3,6 kg | |
RI 60-10S | 60 mm | 100 mm | 3000 mm | 1,00 mm | 58 cm² | 0,09 kN/m | 4,64 kg | |
RI 60-15S | 60 mm | 150 mm | 3000 mm | 1,00 mm | 118 cm² | 0,18 kN/m | 5,60 kg | |
RI 60-20S | 60 mm | 200 mm | 3000 mm | 1,00 mm | 178 cm² | 0,27 kN/m | 6,20 kg | |
RI 60-30S | 60 mm | 300 mm | 3000 mm | 1,00 mm | 238 cm² | 0,36 kN/m | 8,70 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RI 60-05F | 60 mm | 50 mm | 3000 mm | 1,00 mm | 28 cm² | 0,04 kN/m | 3,79 kg | |
RI 60-10F | 60 mm | 100 mm | 3000 mm | 1,00 mm | 58 cm² | 0,09 kN/m | 4,85 kg | |
RI 60-15F | 60 mm | 150 mm | 3000 mm | 1,00 mm | 118 cm² | 0,18 kN/m | 6,15 kg | |
RI 60-20F | 60 mm | 200 mm | 3000 mm | 1,00 mm | 178 cm² | 0,27 kN/m | 6,78 kg | |
RI 60-30F | 60 mm | 300 mm | 3000 mm | 1,00 mm | 237 cm² | 0,36 kN/m | 9,25 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RI 60-05E | 60 mm | 50 mm | 3000 mm | 1,00 mm | 28 cm² | 0,04 kN/m | 3,49 kg | |
RI 60-10E | 60 mm | 100 mm | 3000 mm | 1,00 mm | 58 cm² | 0,09 kN/m | 4,51 kg | |
RI 60-15E | 60 mm | 150 mm | 3000 mm | 1,00 mm | 118 cm² | 0,18 kN/m | 5,78 kg | |
RI 60-20E | 60 mm | 200 mm | 3000 mm | 1,00 mm | 178 cm² | 0,27 kN/m | 6,20 kg | |
RI 60-30E | 60 mm | 300 mm | 3000 mm | 1,00 mm | 238 cm² | 0,36 kN/m | 8,70 kg |