cable tray branch in T-shape, integrated connectors
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | width | length | weight | |||
---|---|---|---|---|---|---|---|
RIA 60-05S | 60 mm | 50 mm | 50 mm | 164 mm | 0,70 kg | ||
RIA 60-10S | 60 mm | 100 mm | 100 mm | 214 mm | 1,18 kg | ||
RIA 60-20S | 60 mm | 200 mm | 200 mm | 314 mm | 1,72 kg | ||
RIA 60-30S | 60 mm | 300 mm | 300 mm | 414 mm | 2,45 kg | ||
RIA 60-10-05S | 60 mm | 100 mm | 50 mm | 164 mm | 0,99 kg | ||
RIA 60-20-10S | 60 mm | 200 mm | 100 mm | 214 mm | 1,39 kg | ||
RIA 60-30-20S | 60 mm | 300 mm | 200 mm | 314 mm | 2,03 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | length | weight | |||
---|---|---|---|---|---|---|---|
RIA 60-05F | 60 mm | 50 mm | 50 mm | 164 mm | 0,98 kg | ||
RIA 60-10F | 60 mm | 100 mm | 100 mm | 214 mm | 1,26 kg | ||
RIA 60-20F | 60 mm | 200 mm | 200 mm | 314 mm | 1,84 kg | ||
RIA 60-30F | 60 mm | 300 mm | 300 mm | 414 mm | 2,63 kg | ||
RIA 60-10-05F | 60 mm | 100 mm | 50 mm | 164 mm | 1,07 kg | ||
RIA 60-20-10F | 60 mm | 200 mm | 100 mm | 214 mm | 1,44 kg | ||
RIA 60-30-20F | 60 mm | 300 mm | 200 mm | 314 mm | 2,12 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | width | length | weight | |||
---|---|---|---|---|---|---|---|
RIA 60-05E | 60 mm | 50 mm | 50 mm | 164 mm | 0,81 kg | ||
RIA 60-10E | 60 mm | 100 mm | 100 mm | 214 mm | 1,05 kg | ||
RIA 60-20E | 60 mm | 200 mm | 200 mm | 314 mm | 1,60 kg | ||
RIA 60-30E | 60 mm | 300 mm | 300 mm | 414 mm | 2,34 kg | ||
RIA 60-10-05E | 60 mm | 100 mm | 50 mm | 164 mm | 0,89 kg | ||
RIA 60-20-10E | 60 mm | 200 mm | 100 mm | 214 mm | 1,27 kg | ||
RIA 60-30-20E | 60 mm | 300 mm | 200 mm | 314 mm | 1,91 kg |