RIADS cable installation tray branch cover, heavy

    cable tray branch cover for cable tray branch, positive locking

    data sheet
    Continously hot galvanized (Sendzimir process) (DIN EN 10346)
    widthwidthlengtht material thicknessweight
    RIADS 10S100 mm100 mm214 mm1,50 mm0,20 kg
    RIADS 20S200 mm200 mm314 mm1,50 mm0,40 kg
    RIADS 30S300 mm300 mm414 mm1,50 mm1,10 kg
    RIADS 10-05S100 mm50 mm164 mm1,50 mm0,18 kg
    RIADS 20-10S200 mm100 mm214 mm1,50 mm0,40 kg
    RIADS 30-20S300 mm200 mm314 mm1,50 mm1,10 kg
    Memolist
    No items in memolist
    inclusive accessoires