cable tray crossover for horizontal change of direction with integrated connectors
data sheet Assembly Instruction Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | width | weight | |||
---|---|---|---|---|---|---|
RIK 60-05S | 60 mm | 50 mm | 50 mm | 1,17 kg | ||
RIK 60-10S | 60 mm | 100 mm | 100 mm | 1,36 kg | ||
RIK 60-20S | 60 mm | 200 mm | 200 mm | 1,88 kg | ||
RIK 60-30S | 60 mm | 300 mm | 300 mm | 2,59 kg | ||
RIK 60-10-05S | 60 mm | 100 mm | 50 mm | 1,25 kg | ||
RIK 60-20-10S | 60 mm | 200 mm | 100 mm | 1,57 kg | ||
RIK 60-30-20S | 60 mm | 300 mm | 200 mm | 2,19 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | weight | |||
---|---|---|---|---|---|---|
RIK 60-05F | 60 mm | 50 mm | 50 mm | 1,26 kg | ||
RIK 60-10F | 60 mm | 100 mm | 100 mm | 1,46 kg | ||
RIK 60-20F | 60 mm | 200 mm | 200 mm | 2,01 kg | ||
RIK 60-30F | 60 mm | 300 mm | 300 mm | 2,78 kg | ||
RIK 60-10-05F | 60 mm | 100 mm | 50 mm | 1,35 kg | ||
RIK 60-20-10F | 60 mm | 200 mm | 100 mm | 1,68 kg | ||
RIK 60-30-20F | 60 mm | 300 mm | 200 mm | 2,34 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | width | weight | |||
---|---|---|---|---|---|---|
RIK 60-05E | 60 mm | 50 mm | 50 mm | 1,02 kg | ||
RIK 60-10E | 60 mm | 100 mm | 100 mm | 1,21 kg | ||
RIK 60-20E | 60 mm | 200 mm | 200 mm | 1,73 kg | ||
RIK 60-30E | 60 mm | 300 mm | 300 mm | 2,45 kg | ||
RIK 60-10-05E | 60 mm | 100 mm | 50 mm | 1,10 kg | ||
RIK 60-20-10E | 60 mm | 200 mm | 100 mm | 1,42 kg | ||
RIK 60-30-20E | 60 mm | 300 mm | 200 mm | 2,04 kg |