LGG 60 cable ladder, L-profile, height = 60 mm

Cable ladder with continuously perforated side beams. Welded rungs made of profile rail 30x15 mm. Electrical conductivity tested according to DIN EN 61537.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 60-30-3S60 mm300 mm3000 mm122 cm²0,34 kN/m8,61 kg
LGG 60-40-3S60 mm400 mm3000 mm162 cm²0,45 kN/m9,3 kg
LGG 60-50-3S60 mm500 mm3000 mm203 cm²0,57 kN/m9,98 kg
LGG 60-60-3S60 mm600 mm3000 mm243 cm²0,68 kN/m10,67 kg
LGG 60-20S60 mm200 mm6000 mm81 cm²0,23 kN/m15,84 kg
LGG 60-30S60 mm300 mm6000 mm122 cm²0,34 kN/m17,22 kg
LGG 60-40S60 mm400 mm6000 mm162 cm²0,45 kN/m18,59 kg
LGG 60-50S60 mm500 mm6000 mm203 cm²0,57 kN/m19,96 kg
LGG 60-60S60 mm600 mm6000 mm243 cm²0,68 kN/m21,34 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 60-30-3F60 mm300 mm3000 mm122 cm²0,34 kN/m9,21 kg
LGG 60-40-3F60 mm400 mm3000 mm162 cm²0,45 kN/m9,95 kg
LGG 60-50-3F60 mm500 mm3000 mm203 cm²0,57 kN/m10,68 kg
LGG 60-60-3F60 mm600 mm3000 mm243 cm²0,68 kN/m11,42 kg
LGG 60-20F60 mm200 mm6000 mm81 cm²0,23 kN/m16,95 kg
LGG 60-30F60 mm300 mm6000 mm122 cm²0,34 kN/m18,42 kg
LGG 60-40F60 mm400 mm6000 mm162 cm²0,45 kN/m19,89 kg
LGG 60-50F60 mm500 mm6000 mm203 cm²0,57 kN/m21,36 kg
LGG 60-60F60 mm600 mm6000 mm243 cm²0,68 kN/m22,83 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthA cross section areaQLKdistributed load power cableweight
LGG 60-30-3E60 mm300 mm3000 mm122 cm²0,34 kN/m8,66 kg
LGG 60-40-3E60 mm400 mm3000 mm162 cm²0,45 kN/m9,35 kg
LGG 60-50-3E60 mm500 mm3000 mm203 cm²0,57 kN/m10,05 kg
LGG 60-60-3E60 mm600 mm3000 mm243 cm²0,68 kN/m10,74 kg
LGG 60-20E60 mm200 mm6000 mm81 cm²0,23 kN/m15,95 kg
LGG 60-30E60 mm300 mm6000 mm122 cm²0,34 kN/m17,33 kg
LGG 60-40E60 mm400 mm6000 mm162 cm²0,45 kN/m18,71 kg
LGG 60-50E60 mm500 mm6000 mm203 cm²0,57 kN/m20,09 kg
LGG 60-60E60 mm600 mm6000 mm243 cm²0,68 kN/m21,47 kg

Load Diagram

Load Diagram - LGG 60

Details / Applications

Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Details / Applications - LGG 60
Memolist
No items in memolist
inclusive accessoires