ST 81 vertical cable ladder, I-profile

Vertical ladder, heavy building class, beams made of profile I 80, continuously elongated hole perforation in bars, rungs made of profile rail 40x22 mm to be screwed in.

Beams and rungs are delivered not mounted including screws and nuts. External dimension = B + 42 mm

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
ST 81-02-3F80 mm242 mm158 mm3000 mmI 80, DIN 1025 mm2,5 kN41,24 kg
ST 81-03-3F80 mm342 mm258 mm3000 mmI 80, DIN 1025 mm2,5 kN42,09 kg
ST 81-04-3F80 mm442 mm358 mm3000 mmI 80, DIN 1025 mm2,5 kN42,89 kg
ST 81-05-3F80 mm542 mm458 mm3000 mmI 80, DIN 1025 mm2,5 kN43,74 kg
ST 81-06-3F80 mm642 mm558 mm3000 mmI 80, DIN 1025 mm2,5 kN44,54 kg
ST 81-07-3F80 mm742 mm658 mm3000 mmI 80, DIN 1025 mm2,5 kN45,39 kg
ST 81-08-3F80 mm842 mm758 mm3000 mmI 80, DIN 1025 mm2,5 kN46,19 kg
ST 81-09-3F80 mm942 mm858 mm3000 mmI 80, DIN 1025 mm2,5 kN47,04 kg
ST 81-10-3F80 mm1042 mm958 mm3000 mmI 80, DIN 1025 mm2,5 kN47,84 kg
ST 81-11-3F80 mm1142 mm1058 mm3000 mmI 80, DIN 1025 mm2,5 kN48,69 kg
ST 81-12-3F80 mm1242 mm1158 mm3000 mmI 80, DIN 1025 mm2,5 kN49,49 kg
ST 81-02F80 mm242 mm158 mm6000 mmI 80, DIN 1025 mm2,5 kN82,5 kg
ST 81-03F80 mm342 mm258 mm6000 mmI 80, DIN 1025 mm2,5 kN84 kg
ST 81-04F80 mm442 mm358 mm6000 mmI 80, DIN 1025 mm2,5 kN85,5 kg
ST 81-05F80 mm542 mm458 mm6000 mmI 80, DIN 1025 mm2,5 kN87 kg
ST 81-06F80 mm642 mm558 mm6000 mmI 80, DIN 1025 mm2,5 kN88,5 kg
ST 81-07F80 mm742 mm658 mm6000 mmI 80, DIN 1025 mm2,5 kN90 kg
ST 81-08F80 mm842 mm758 mm6000 mmI 80, DIN 1025 mm2,5 kN91,5 kg
ST 81-09F80 mm942 mm858 mm6000 mmI 80, DIN 1025 mm2,5 kN93 kg
ST 81-10F80 mm1042 mm958 mm6000 mmI 80, DIN 1025 mm2,5 kN94,5 kg
ST 81-11F80 mm1142 mm1058 mm6000 mmI 80, DIN 1025 mm2,5 kN96 kg
ST 81-12F80 mm1242 mm1158 mm6000 mmI 80, DIN 1025 mm2,5 kN97,5 kg

Details / Applications

Details / Applications - ST 81
Memolist
No items in memolist
inclusive accessoires