STDE vertical ladder collision protection

Collision protection with integrated handle openings for attaching to vertical ladders.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthlengtht material thicknessweight
STDE 120-20S120 mm200 mm2000 mm2,00 mm18,25 kg
STDE 120-30S120 mm300 mm2000 mm2,00 mm21,39 kg
STDE 120-40S120 mm400 mm2000 mm2,00 mm24,53 kg
STDE 120-50S120 mm500 mm2000 mm2,00 mm27,67 kg
STDE 120-60S120 mm600 mm2000 mm2,00 mm30,81 kg
STDE 120-70S120 mm700 mm2000 mm2,00 mm33,95 kg
STDE 120-80S120 mm800 mm2000 mm2,00 mm37,09 kg
STDE 120-90S120 mm900 mm2000 mm2,00 mm40,23 kg
STDE 120-100S120 mm1000 mm2000 mm2,00 mm43,37 kg
STDE 120-110S120 mm1100 mm2000 mm2,00 mm49,99 kg
STDE 120-120S120 mm1200 mm2000 mm2,00 mm53,13 kg
STDE 150-20S150 mm200 mm2000 mm2,00 mm20,14 kg
STDE 150-30S150 mm300 mm2000 mm2,00 mm23,28 kg
STDE 150-40S150 mm400 mm2000 mm2,00 mm26,42 kg
STDE 150-50S150 mm500 mm2000 mm2,00 mm29,56 kg
STDE 150-60S150 mm600 mm2000 mm2,00 mm32,70 kg
STDE 150-70S150 mm700 mm2000 mm2,00 mm35,84 kg
STDE 150-80S150 mm800 mm2000 mm2,00 mm38,98 kg
STDE 150-90S150 mm900 mm2000 mm2,00 mm42,12 kg
STDE 150-100S150 mm1000 mm2000 mm2,00 mm45,26 kg
STDE 150-110S150 mm1100 mm2000 mm2,00 mm51,87 kg
STDE 150-120S150 mm1200 mm2000 mm2,00 mm55,01 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengtht material thicknessweight
STDE 120-20F120 mm200 mm2000 mm2,00 mm19,43 kg
STDE 120-30F120 mm300 mm2000 mm2,00 mm22,79 kg
STDE 120-40F120 mm400 mm2000 mm2,00 mm26,15 kg
STDE 120-50F120 mm500 mm2000 mm2,00 mm29,51 kg
STDE 120-60F120 mm600 mm2000 mm2,00 mm32,87 kg
STDE 120-70F120 mm700 mm2000 mm2,00 mm36,23 kg
STDE 120-80F120 mm800 mm2000 mm2,00 mm39,59 kg
STDE 120-90F120 mm900 mm2000 mm2,00 mm42,95 kg
STDE 120-100F120 mm1000 mm2000 mm2,00 mm46,31 kg
STDE 120-110F120 mm1100 mm2000 mm2,00 mm55,14 kg
STDE 120-120F120 mm1200 mm2000 mm2,00 mm58,50 kg
STDE 150-20F150 mm200 mm2000 mm2,00 mm21,45 kg
STDE 150-30F150 mm300 mm2000 mm2,00 mm24,84 kg
STDE 150-40F150 mm400 mm2000 mm2,00 mm28,17 kg
STDE 150-50F150 mm500 mm2000 mm2,00 mm31,53 kg
STDE 150-60F150 mm600 mm2000 mm2,00 mm34,89 kg
STDE 150-70F150 mm700 mm2000 mm2,00 mm38,25 kg
STDE 150-80F150 mm800 mm2000 mm2,00 mm41,61 kg
STDE 150-90F150 mm900 mm2000 mm2,00 mm44,97 kg
STDE 150-100F150 mm1000 mm2000 mm2,00 mm48,33 kg
STDE 150-110F150 mm1100 mm2000 mm2,00 mm57,15 kg
STDE 150-120F150 mm1200 mm2000 mm2,00 mm60,51 kg
Memolist
No items in memolist
inclusive accessoires