Ship cable ladder with continuously perforated and welded rungs made of flat-steel.
data sheet Bright rolled
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 075B | 30 mm | 75 mm | 3000 mm | 8,4 kg | |
SKL 100B | 30 mm | 100 mm | 3000 mm | 8,7 kg | |
SKL 150B | 30 mm | 150 mm | 3000 mm | 9,3 kg | |
SKL 200B | 30 mm | 200 mm | 3000 mm | 9,9 kg | |
SKL 250B | 30 mm | 250 mm | 3000 mm | 10,8 kg | |
SKL 300B | 30 mm | 300 mm | 3000 mm | 11,4 kg | |
SKL 400B | 30 mm | 400 mm | 3000 mm | 12,9 kg | |
SKL 500B | 30 mm | 500 mm | 3000 mm | 14,4 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 075F | 30 mm | 75 mm | 3000 mm | 8,4 kg | |
SKL 100F | 30 mm | 100 mm | 3000 mm | 8,7 kg | |
SKL 150F | 30 mm | 150 mm | 3000 mm | 9,3 kg | |
SKL 200F | 30 mm | 200 mm | 3000 mm | 9,9 kg | |
SKL 250F | 30 mm | 250 mm | 3000 mm | 10,8 kg | |
SKL 300F | 30 mm | 300 mm | 3000 mm | 11,4 kg | |
SKL 400F | 30 mm | 400 mm | 3000 mm | 12,9 kg | |
SKL 500F | 30 mm | 500 mm | 3000 mm | 14,4 kg |
weld-primed
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 075M | 30 mm | 75 mm | 3000 mm | 8,4 kg | |
SKL 100M | 30 mm | 100 mm | 3000 mm | 8,7 kg | |
SKL 150M | 30 mm | 150 mm | 3000 mm | 9,3 kg | |
SKL 200M | 30 mm | 200 mm | 3000 mm | 9,9 kg | |
SKL 250M | 30 mm | 250 mm | 3000 mm | 10,8 kg | |
SKL 300M | 30 mm | 300 mm | 3000 mm | 11,4 kg | |
SKL 400M | 30 mm | 400 mm | 3000 mm | 12,9 kg | |
SKL 500M | 30 mm | 500 mm | 3000 mm | 14,4 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 75-HDG | 30 mm | 75 mm | 3000 mm | 8,40 kg | |
SKL 100-HDG | 30 mm | 100 mm | 3000 mm | 8,70 kg | |
SKL 150-HDG | 30 mm | 150 mm | 3000 mm | 9,30 kg | |
SKL 200-HDG | 30 mm | 200 mm | 3000 mm | 9,90 kg | |
SKL 300-HDG | 30 mm | 300 mm | 3000 mm | 11,40 kg | |
SKL 400-HDG | 30 mm | 400 mm | 3000 mm | 12,90 kg | |
SKL 500-HDG | 30 mm | 500 mm | 3000 mm | 14,40 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 75-304 | 30 mm | 75 mm | 3000 mm | 8,40 kg | |
SKL 100-304 | 30 mm | 100 mm | 3000 mm | 8,70 kg | |
SKL 150-304 | 30 mm | 150 mm | 3000 mm | 9,30 kg | |
SKL 200-304 | 30 mm | 200 mm | 3000 mm | 9,90 kg | |
SKL 300-304 | 30 mm | 300 mm | 3000 mm | 11,40 kg | |
SKL 400-304 | 30 mm | 400 mm | 3000 mm | 12,90 kg | |
SKL 500-304 | 30 mm | 500 mm | 3000 mm | 14,40 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | weight | ||
---|---|---|---|---|---|
SKL 75-316 | 30 mm | 75 mm | 3000 mm | 8,4 kg | |
SKL 100-316 | 30 mm | 100 mm | 3000 mm | 8,7 kg | |
SKL 150-316 | 30 mm | 150 mm | 3000 mm | 9,3 kg | |
SKL 200-316 | 30 mm | 200 mm | 3000 mm | 9,9 kg | |
SKL 300-316 | 30 mm | 300 mm | 3000 mm | 11,4 kg | |
SKL 400-316 | 30 mm | 400 mm | 3000 mm | 12,9 kg | |
SKL 500-316 | 30 mm | 500 mm | 3000 mm | 14,4 kg |