GTDW mesh cable tray, G-shape

Mesh cable tray, G-shape, for mounting to ceiling or wall.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

data sheet
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
heightwidthlengtht material thicknessA cross section areaQSKdistributed load control cableweight
GTDW 6GV44 mm75 mm3000 mm4,00 mm17 cm²0,02 kN/m2,20 kg
GTDW 8GV64 mm95 mm3000 mm4,00 mm38 cm²0,06 kN/m2,38 kg
GTDW 10GV115 mm115 mm3000 mm4,00 mm98 cm²0,15 kN/m3,28 kg
GTDW 13GV54 mm149 mm3000 mm4,50 mm54 cm²0,08 kN/m1,28 kg
Pre-galvanised (DIN EN 10244-2)
heightwidthlengtht material thicknessA cross section areaQSKdistributed load control cableweight
GTDW 6S44 mm75 mm3000 mm4,00 mm17 cm²0,02 kN/m2,26 kg
GTDW 8S64 mm95 mm3000 mm4,00 mm38 cm²0,06 kN/m2,38 kg
GTDW 10S115 mm115 mm3000 mm4,00 mm98 cm²0,15 kN/m3,28 kg
GTDW 13S54 mm149 mm3000 mm4,50 mm54 cm²0,08 kN/m1,28 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengtht material thicknessA cross section areaQSKdistributed load control cableweight
GTDW 6F44 mm75 mm3000 mm4,00 mm17 cm²0,02 kN/m2,41 kg
GTDW 8F64 mm95 mm3000 mm4,00 mm38 cm²0,06 kN/m2,55 kg
GTDW 10F115 mm115 mm3000 mm4,00 mm98 cm²0,15 kN/m3,51 kg
GTDW 13F54 mm149 mm3000 mm4,50 mm54 cm²0,08 kN/m1,37 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengtht material thicknessA cross section areaQSKdistributed load control cableweight
GTDW 6E44 mm75 mm3000 mm4,00 mm17 cm²0,02 kN/m2,26 kg
GTDW 8E64 mm95 mm3000 mm4,00 mm38 cm²0,06 kN/m2,38 kg
GTDW 10E115 mm115 mm3000 mm4,00 mm98 cm²0,15 kN/m3,28 kg
GTDW 13E54 mm149 mm3000 mm4,50 mm54 cm²0,08 kN/m1,28 kg

Details / Applications

Details / Applications - GTDW
Details / Applications - GTDW
Details / Applications - GTDW
Details / Applications - GTDW
Details / Applications - GTDW
Memolist
No items in memolist
inclusive accessoires