cable tray not perforated, head shape suitable for positive locking covers, certified including electrical conductivity according to DIN EN 61537
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
data sheet Assembly Instruction Do not walk upon!
UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
R 60-05S | 60 mm | 50 mm | 3000 mm | 0,75 mm | 27 cm² | 0,04 kN/m | 3,70 kg | |
R 60-10S | 60 mm | 100 mm | 3000 mm | 0,75 mm | 57 cm² | 0,09 kN/m | 4,60 kg | |
R 60-20S | 60 mm | 200 mm | 3000 mm | 0,75 mm | 117 cm² | 0,18 kN/m | 6,40 kg | |
R 60-30S | 60 mm | 300 mm | 3000 mm | 0,75 mm | 177 cm² | 0,27 kN/m | 8,10 kg | |
R 60-40S | 60 mm | 400 mm | 3000 mm | 0,88 mm | 237 cm² | 0,36 kN/m | 11,60 kg | |
R 60-50S | 60 mm | 500 mm | 3000 mm | 1,00 mm | 297 cm² | 0,45 kN/m | 15,50 kg | |
R 60-60S | 60 mm | 600 mm | 3000 mm | 1,00 mm | 357 cm² | 0,54 kN/m | 17,90 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
R 60-05F | 60 mm | 50 mm | 3000 mm | 0,75 mm | 27 cm² | 0,04 kN/m | 4,20 kg | |
R 60-10F | 60 mm | 100 mm | 3000 mm | 0,75 mm | 57 cm² | 0,09 kN/m | 5,20 kg | |
R 60-20F | 60 mm | 200 mm | 3000 mm | 0,75 mm | 117 cm² | 0,18 kN/m | 7,10 kg | |
R 60-30F | 60 mm | 300 mm | 3000 mm | 0,75 mm | 177 cm² | 0,27 kN/m | 9,10 kg | |
R 60-40F | 60 mm | 400 mm | 3000 mm | 0,88 mm | 237 cm² | 0,36 kN/m | 12,80 kg | |
R 60-50F | 60 mm | 500 mm | 3000 mm | 1,00 mm | 297 cm² | 0,45 kN/m | 16,90 kg | |
R 60-60F | 60 mm | 600 mm | 3000 mm | 1,00 mm | 357 cm² | 0,54 kN/m | 19,50 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
R 60-05E | 60 mm | 50 mm | 3000 mm | 0,80 mm | 27 cm² | 0,04 kN/m | 4,00 kg | |
R 60-10E | 60 mm | 100 mm | 3000 mm | 0,80 mm | 57 cm² | 0,09 kN/m | 4,90 kg | |
R 60-20E | 60 mm | 200 mm | 3000 mm | 0,80 mm | 117 cm² | 0,18 kN/m | 6,80 kg | |
R 60-30E | 60 mm | 300 mm | 3000 mm | 0,80 mm | 177 cm² | 0,27 kN/m | 8,70 kg | |
R 60-40E | 60 mm | 400 mm | 3000 mm | 0,80 mm | 237 cm² | 0,36 kN/m | 10,60 kg | |
R 60-50E | 60 mm | 500 mm | 3000 mm | 1,00 mm | 297 cm² | 0,45 kN/m | 15,60 kg | |
R 60-60E | 60 mm | 600 mm | 3000 mm | 1,00 mm | 357 cm² | 0,54 kN/m | 18,00 kg |