This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | weight | |||
---|---|---|---|---|---|
RAB 60-10S | 45 mm | 100 mm | 0,23 kg | ||
RAB 60-20S | 45 mm | 200 mm | 0,27 kg | ||
RAB 60-30S | 45 mm | 300 mm | 0,34 kg | ||
RAB 60-40S | 45 mm | 400 mm | 0,41 kg | ||
RAB 60-50S | 45 mm | 500 mm | 0,48 kg | ||
RAB 60-60S | 45 mm | 600 mm | 0,55 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | weight | |||
---|---|---|---|---|---|
RAB 60-10F | 45 mm | 100 mm | 0,25 kg | ||
RAB 60-20F | 45 mm | 200 mm | 0,29 kg | ||
RAB 60-30F | 45 mm | 300 mm | 0,36 kg | ||
RAB 60-40F | 45 mm | 400 mm | 0,44 kg | ||
RAB 60-50F | 45 mm | 500 mm | 0,51 kg | ||
RAB 60-60F | 45 mm | 600 mm | 0,56 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | |||
---|---|---|---|---|---|
RAB 60-10E | 45 mm | 100 mm | 0,17 kg | ||
RAB 60-20E | 45 mm | 200 mm | 0,20 kg | ||
RAB 60-30E | 45 mm | 300 mm | 0,25 kg | ||
RAB 60-40E | 45 mm | 400 mm | 0,31 kg | ||
RAB 60-50E | 45 mm | 500 mm | 0,36 kg | ||
RAB 60-60E | 45 mm | 600 mm | 0,41 kg |