ship ladder bend 90º for horizontal change of direction
data sheet Bright rolled
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 075B | 30 mm | 75 mm | 100 mm | 1,6 kg | |
SLB 100B | 30 mm | 100 mm | 100 mm | 1,7 kg | |
SLB 150B | 30 mm | 150 mm | 100 mm | 2 kg | |
SLB 200B | 30 mm | 200 mm | 100 mm | 2,2 kg | |
SLB 250B | 30 mm | 250 mm | 100 mm | 2,8 kg | |
SLB 300B | 30 mm | 300 mm | 150 mm | 3,7 kg | |
SLB 400B | 30 mm | 400 mm | 150 mm | 4,5 kg | |
SLB 500B | 30 mm | 500 mm | 200 mm | 6,1 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 075F | 30 mm | 75 mm | 100 mm | 1,6 kg | |
SLB 100F | 30 mm | 100 mm | 100 mm | 1,7 kg | |
SLB 150F | 30 mm | 150 mm | 100 mm | 2 kg | |
SLB 200F | 30 mm | 200 mm | 100 mm | 2,2 kg | |
SLB 250F | 30 mm | 250 mm | 100 mm | 2,8 kg | |
SLB 300F | 30 mm | 300 mm | 150 mm | 3,7 kg | |
SLB 400F | 30 mm | 400 mm | 150 mm | 4,5 kg | |
SLB 500F | 30 mm | 500 mm | 200 mm | 6,1 kg |
weld-primed
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 075M | 30 mm | 75 mm | 100 mm | 1,6 kg | |
SLB 100M | 30 mm | 100 mm | 100 mm | 1,7 kg | |
SLB 150M | 30 mm | 150 mm | 100 mm | 2 kg | |
SLB 200M | 30 mm | 200 mm | 100 mm | 2,2 kg | |
SLB 250M | 30 mm | 250 mm | 100 mm | 2,8 kg | |
SLB 300M | 30 mm | 300 mm | 150 mm | 3,7 kg | |
SLB 400M | 30 mm | 400 mm | 150 mm | 4,5 kg | |
SLB 500M | 30 mm | 500 mm | 200 mm | 6,1 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 75-HDG | 30 mm | 75 mm | 100 mm | 1,60 kg | |
SLB 100-HDG | 30 mm | 100 mm | 100 mm | 1,70 kg | |
SLB 150-HDG | 30 mm | 150 mm | 100 mm | 2,00 kg | |
SLB 200-HDG | 30 mm | 200 mm | 100 mm | 2,20 kg | |
SLB 300-HDG | 30 mm | 300 mm | 150 mm | 3,70 kg | |
SLB 400-HDG | 30 mm | 400 mm | 150 mm | 4,50 kg | |
SLB 500-HDG | 30 mm | 500 mm | 200 mm | 6,10 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 75-304 | 30 mm | 75 mm | 100 mm | 1,45 kg | |
SLB 100-304 | 30 mm | 100 mm | 100 mm | 1,6 kg | |
SLB 150-304 | 30 mm | 150 mm | 100 mm | 1,9 kg | |
SLB 200-304 | 30 mm | 200 mm | 100 mm | 2,2 kg | |
SLB 300-304 | 30 mm | 300 mm | 150 mm | 3,45 kg | |
SLB 400-304 | 30 mm | 400 mm | 150 mm | 4,2 kg | |
SLB 500-304 | 30 mm | 500 mm | 200 mm | 5,9 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | radius | weight | ||
---|---|---|---|---|---|
SLB 75-316 | 30 mm | 75 mm | 100 mm | 1,6 kg | |
SLB 100-316 | 30 mm | 100 mm | 100 mm | 1,7 kg | |
SLB 150-316 | 30 mm | 150 mm | 100 mm | 2 kg | |
SLB 200-316 | 30 mm | 200 mm | 100 mm | 2,2 kg | |
SLB 300-316 | 30 mm | 300 mm | 150 mm | 3,7 kg | |
SLB 400-316 | 30 mm | 400 mm | 150 mm | 4,5 kg | |
SLB 500-316 | 30 mm | 500 mm | 200 mm | 6,1 kg |