From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

STU 60 vertical cable ladder, equal U-profile

Vertical ladder, heavy building class, with continuously three-way perforated side beams, beams made of U-profile 60x40x4 mm, rungs made of profile rail 40x22 mm to be screwed in.

Beams and rungs are delivered not mounted including screws and nuts. The cover RD can only be mounted in conjunction with the cover extension STD-A.

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
STU 60-02-3F82 mm200 mm200 mm3000 mm4 mm2,0 kN22,98 kg
STU 60-03-3F82 mm300 mm300 mm3000 mm4 mm2,0 kN23,75 kg
STU 60-04-3F82 mm400 mm400 mm3000 mm4 mm2,0 kN24,52 kg
STU 60-05-3F82 mm500 mm500 mm3000 mm4 mm2,0 kN24,95 kg
STU 60-06-3F82 mm600 mm600 mm3000 mm4 mm2,0 kN26,06 kg
STU 60-07-3F82 mm700 mm700 mm3000 mm4 mm2,0 kN26,84 kg
STU 60-08-3F82 mm800 mm800 mm3000 mm4 mm2,0 kN27,61 kg
STU 60-09-3F82 mm900 mm900 mm3000 mm4 mm2,0 kN28,38 kg
STU 60-10-3F82 mm1000 mm1000 mm3000 mm4 mm2,0 kN28,81 kg
STU 60-11-3F82 mm1100 mm1100 mm3000 mm4 mm2,0 kN29,93 kg
STU 60-12-3F82 mm1200 mm1200 mm3000 mm4 mm2,0 kN30,70 kg
STU 60-02F82 mm200 mm200 mm6000 mm4 mm2,0 kN45,95 kg
STU 60-03F82 mm300 mm300 mm6000 mm4 mm2,0 kN47,49 kg
STU 60-04F82 mm400 mm400 mm6000 mm4 mm2,0 kN49,04 kg
STU 60-05F82 mm500 mm500 mm6000 mm4 mm2,0 kN50,58 kg
STU 60-06F82 mm600 mm600 mm6000 mm4 mm2,0 kN52,12 kg
STU 60-07F82 mm700 mm700 mm6000 mm4 mm2,0 kN53,67 kg
STU 60-08F82 mm800 mm800 mm6000 mm4 mm2,0 kN55,21 kg
STU 60-09F82 mm900 mm900 mm6000 mm4 mm2,0 kN56,76 kg
STU 60-10F82 mm1000 mm1000 mm6000 mm4 mm2,0 kN58,30 kg
STU 60-11F82 mm1100 mm1100 mm6000 mm4 mm2,0 kN59,85 kg
STU 60-12F82 mm1200 mm1200 mm6000 mm4 mm2,0 kN61,39 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
STU 60-02-3E82 mm200 mm200 mm3000 mm4 mm2,0 kN21,67 kg
STU 60-03-3E82 mm300 mm300 mm3000 mm4 mm2,0 kN22,41 kg
STU 60-04-3E82 mm400 mm400 mm3000 mm4 mm2,0 kN23,16 kg
STU 60-05-3E82 mm500 mm500 mm3000 mm4 mm2,0 kN24,09 kg
STU 60-06-3E82 mm600 mm600 mm3000 mm4 mm2,0 kN24,65 kg
STU 60-07-3E82 mm700 mm700 mm3000 mm4 mm2,0 kN25,39 kg
STU 60-08-3E82 mm800 mm800 mm3000 mm4 mm2,0 kN26,14 kg
STU 60-09-3E82 mm900 mm900 mm3000 mm4 mm2,0 kN26,88 kg
STU 60-10-3E82 mm1000 mm1000 mm3000 mm4 mm2,0 kN27,62 kg
STU 60-11-3E82 mm1100 mm1100 mm3000 mm4 mm2,0 kN28,37 kg
STU 60-12-3E82 mm1200 mm1200 mm3000 mm4 mm2,0 kN29,11 kg
STU 60-02E82 mm200 mm200 mm6000 mm4 mm2,0 kN43,34 kg
STU 60-03E82 mm300 mm300 mm6000 mm4 mm2,0 kN44,83 kg
STU 60-04E82 mm400 mm400 mm6000 mm4 mm2,0 kN46,32 kg
STU 60-05E82 mm500 mm500 mm6000 mm4 mm2,0 kN47,80 kg
STU 60-06E82 mm600 mm600 mm6000 mm4 mm2,0 kN49,29 kg
STU 60-07E82 mm700 mm700 mm6000 mm4 mm2,0 kN50,78 kg
STU 60-08E82 mm800 mm800 mm6000 mm4 mm2,0 kN52,27 kg
STU 60-09E82 mm900 mm900 mm6000 mm4 mm2,0 kN53,76 kg
STU 60-10E82 mm1000 mm1000 mm6000 mm4 mm2,0 kN55,25 kg
STU 60-11E82 mm1100 mm1100 mm6000 mm4 mm2,0 kN56,74 kg
STU 60-12E82 mm1200 mm1200 mm6000 mm4 mm2,0 kN58,23 kg

Details / Applications

Details / Applications - STU 60
Details / Applications - STU 60
Details / Applications - STU 60
Details / Applications - STU 60
Memolist
No items in memolist
inclusive accessoires