LGG 60 vertical cable ladder, L-profile

Cable ladder with continuously perforated side beams. Welded rungs made of profile rail 30x15 mm. Electrical conductivity tested according to DIN EN 61537.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. The cover RD can only be mounted in conjunction with the cover extension STD-A.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
LGG 60-30-3S60 mm303 mm285 mm3000 mm1,5 mm1,5 kN8,61 kg
LGG 60-40-3S60 mm403 mm385 mm3000 mm1,5 mm1,5 kN9,3 kg
LGG 60-50-3S60 mm503 mm485 mm3000 mm1,5 mm1,5 kN9,98 kg
LGG 60-60-3S60 mm603 mm585 mm3000 mm1,5 mm1,5 kN10,67 kg
LGG 60-20S60 mm203 mm185 mm6000 mm1,5 mm1,5 kN15,84 kg
LGG 60-30S60 mm303 mm285 mm6000 mm1,5 mm1,5 kN17,22 kg
LGG 60-40S60 mm403 mm385 mm6000 mm1,5 mm1,5 kN18,59 kg
LGG 60-50S60 mm503 mm485 mm6000 mm1,5 mm1,5 kN19,96 kg
LGG 60-60S60 mm603 mm585 mm6000 mm1,5 mm1,5 kN21,34 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
LGG 60-30-3F60 mm303 mm285 mm3000 mm1,5 mm1,5 kN9,21 kg
LGG 60-40-3F60 mm403 mm385 mm3000 mm1,5 mm1,5 kN9,95 kg
LGG 60-50-3F60 mm503 mm485 mm3000 mm1,5 mm1,5 kN10,68 kg
LGG 60-60-3F60 mm603 mm585 mm3000 mm1,5 mm1,5 kN11,42 kg
LGG 60-20F60 mm203 mm185 mm6000 mm1,5 mm1,5 kN16,95 kg
LGG 60-30F60 mm303 mm285 mm6000 mm1,5 mm1,5 kN18,42 kg
LGG 60-40F60 mm403 mm385 mm6000 mm1,5 mm1,5 kN19,89 kg
LGG 60-50F60 mm503 mm485 mm6000 mm1,5 mm1,5 kN21,36 kg
LGG 60-60F60 mm603 mm585 mm6000 mm1,5 mm1,5 kN22,83 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthwidthlengtht material thicknessPmaxMaximum loadweight
LGG 60-30-3E60 mm303 mm285 mm3000 mm1,5 mm1,5 kN8,66 kg
LGG 60-40-3E60 mm403 mm385 mm3000 mm1,5 mm1,5 kN9,35 kg
LGG 60-50-3E60 mm503 mm485 mm3000 mm1,5 mm1,5 kN10,05 kg
LGG 60-60-3E60 mm603 mm585 mm3000 mm1,5 mm1,5 kN10,74 kg
LGG 60-20E60 mm203 mm185 mm6000 mm1,5 mm1,5 kN15,95 kg
LGG 60-30E60 mm303 mm285 mm6000 mm1,5 mm1,5 kN17,33 kg
LGG 60-40E60 mm403 mm385 mm6000 mm1,5 mm1,5 kN18,71 kg
LGG 60-50E60 mm503 mm485 mm6000 mm1,5 mm1,5 kN20,09 kg
LGG 60-60E60 mm603 mm585 mm6000 mm1,5 mm1,5 kN21,47 kg

Details / Applications

Details / Applications - LGG 60
Memolist
No items in memolist
inclusive accessoires