Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthPmaxMaximum loadweight
STISD 02F200 mm5,0 kN1,2 kg
STISD 03F300 mm5,0 kN1,5 kg
STISD 04F400 mm5,0 kN1,9 kg
STISD 05F500 mm5,0 kN2,2 kg
STISD 06F600 mm5,0 kN2,5 kg
STISD 07F700 mm5,0 kN2,9 kg
STISD 08F800 mm5,0 kN3,2 kg
STISD 09F900 mm5,0 kN3,5 kg
STISD 10F1000 mm5,0 kN3,9 kg
STISD 11F1100 mm5,0 kN4,2 kg
STISD 12F1200 mm5,0 kN4,5 kg

Details / Applications

Details / Applications - STISD
Details / Applications - STISD
Memolist
No items in memolist
inclusive accessoires