KHA 9 profile rail 40x25 mm, perforated

profile rail 40x25x2.75 mm, with continuous perforation 11x24, slot size 18 mm

data sheet
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengtht material thicknessweight
KHA 9-02F25 mm39,5 mm200 mm2,75 mm0,4 kg
KHA 9-03F25 mm39,5 mm300 mm2,75 mm0,6 kg
KHA 9-04F25 mm39,5 mm400 mm2,75 mm0,8 kg
KHA 9-05F25 mm39,5 mm500 mm2,75 mm0,9 kg
KHA 9-06F25 mm39,5 mm600 mm2,75 mm1,2 kg
KHA 9-07F25 mm39,5 mm700 mm2,75 mm1,4 kg
KHA 9-08F25 mm39,5 mm800 mm2,75 mm1,6 kg
KHA 9-09F25 mm39,5 mm900 mm2,75 mm1,8 kg
KHA 9-10F25 mm39,5 mm1000 mm2,75 mm1,9 kg
KHA 9-11F25 mm39,5 mm1100 mm2,75 mm2,1 kg
KHA 9-12F25 mm39,5 mm1200 mm2,75 mm2,3 kg
KHA 9-13F25 mm39,5 mm1300 mm2,75 mm2,4 kg
KHA 9-14F25 mm39,5 mm1400 mm2,75 mm2,6 kg
KHA 9-15F25 mm39,5 mm1500 mm2,75 mm2,8 kg
KHA 9-20F25 mm39,5 mm2000 mm2,75 mm3,7 kg
KHA 9-30F25 mm39,5 mm3000 mm2,75 mm5,6 kg
KHA 9-60F25 mm39,5 mm6000 mm2,75 mm11,2 kg

Details / Applications

Details / Applications - KHA 9
Details / Applications - KHA 9
Memolist
No items in memolist
inclusive accessoires