Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthlengtht material thicknessweight
AVL-1-HDG40 mm42 mm6,00 mm0,08 kg
AVL-2-HDG40 mm89 mm6,00 mm0,17 kg
AVL-3-HDG40 mm136 mm6,00 mm0,25 kg
AVL-4-HDG40 mm183 mm6,00 mm0,34 kg
AVL-5-HDG40 mm230 mm6,00 mm0,43 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
widthlengtht material thicknessweight
AVL-1-31640 mm42 mm6,00 mm0,07 kg
AVL-2-31640 mm89 mm6,00 mm0,16 kg
AVL-3-31640 mm136 mm6,00 mm0,24 kg
AVL-4-31640 mm183 mm6,00 mm0,33 kg
AVL-5-31640 mm230 mm6,00 mm0,40 kg

Details / Applications

Details / Applications - AVL
Memolist
No items in memolist
inclusive accessoires