Mesh cable tray, U-shape, certified including electrical conductivity according to DIN EN 61537/VDE 0639.
data sheet Do not walk upon!
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
G 100-10GV | 103 mm | 116 mm | 3000 mm | 4,00 mm | 95 cm² | 0,14 kN/m | 3,28 kg | |
G 100-20GV | 103 mm | 216 mm | 3000 mm | 4,00 mm | 190 cm² | 0,29 kN/m | 4,18 kg | |
G 100-30GV | 103 mm | 318 mm | 3000 mm | 4,50 mm | 282 cm² | 0,42 kN/m | 6,42 kg | |
G 100-40GV | 103 mm | 418 mm | 3000 mm | 4,50 mm | 376 cm² | 0,56 kN/m | 7,56 kg | |
G 100-50GV | 103 mm | 518 mm | 3000 mm | 4,50 mm | 470 cm² | 0,71 kN/m | 8,70 kg | |
G 100-60GV | 103 mm | 618 mm | 3000 mm | 4,50 mm | 564 cm² | 0,85 kN/m | 9,84 kg |
Pre-galvanised (DIN EN 10244-2)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
G 100-10S | 103 mm | 116 mm | 3000 mm | 4,00 mm | 95 cm² | 0,14 kN/m | 3,28 kg | |
G 100-15S | 103 mm | 166 mm | 3000 mm | 4,00 mm | - | - | 3,43 kg | |
G 100-20S | 103 mm | 216 mm | 3000 mm | 4,00 mm | 190 cm² | 0,29 kN/m | 4,18 kg | |
G 100-30S | 103 mm | 318 mm | 3000 mm | 4,50 mm | 282 cm² | 0,42 kN/m | 6,42 kg | |
G 100-40S | 103 mm | 418 mm | 3000 mm | 4,50 mm | 376 cm² | 0,56 kN/m | 7,56 kg | |
G 100-50S | 103 mm | 518 mm | 3000 mm | 4,50 mm | 470 cm² | 0,71 kN/m | 8,70 kg | |
G 100-60S | 103 mm | 618 mm | 3000 mm | 4,50 mm | 564 cm² | 0,85 kN/m | 9,84 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
G 100-10F | 103 mm | 116 mm | 3000 mm | 4,00 mm | 95 cm² | 0,14 kN/m | 3,51 kg | |
G 100-15F | 103 mm | 166 mm | 3000 mm | 4,00 mm | - | - | 3,68 kg | |
G 100-20F | 103 mm | 216 mm | 3000 mm | 4,00 mm | 190 cm² | 0,29 kN/m | 4,48 kg | |
G 100-30F | 103 mm | 318 mm | 3000 mm | 4,50 mm | 282 cm² | 0,42 kN/m | 6,87 kg | |
G 100-40F | 103 mm | 418 mm | 3000 mm | 4,50 mm | 376 cm² | 0,56 kN/m | 8,09 kg | |
G 100-50F | 103 mm | 518 mm | 3000 mm | 4,50 mm | 470 cm² | 0,71 kN/m | 9,31 kg | |
G 100-60F | 103 mm | 618 mm | 3000 mm | 4,50 mm | 564 cm² | 0,85 kN/m | 10,53 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
G 100-10E | 103 mm | 116 mm | 3000 mm | 4,00 mm | 95 cm² | 0,14 kN/m | 3,28 kg | |
G 100-20E | 103 mm | 216 mm | 3000 mm | 4,00 mm | 190 cm² | 0,29 kN/m | 4,18 kg | |
G 100-30E | 103 mm | 318 mm | 3000 mm | 4,50 mm | 282 cm² | 0,42 kN/m | 6,47 kg | |
G 100-40E | 103 mm | 418 mm | 3000 mm | 4,50 mm | 376 cm² | 0,56 kN/m | 7,62 kg | |
G 100-50E | 103 mm | 518 mm | 3000 mm | 4,50 mm | 470 cm² | 0,71 kN/m | 8,77 kg | |
G 100-60E | 103 mm | 618 mm | 3000 mm | 4,50 mm | 564 cm² | 0,85 kN/m | 9,92 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
G 100-10E4 | 103 mm | 116 mm | 3000 mm | 4,00 mm | 95 cm² | 0,14 kN/m | 3,35 kg | |
G 100-20E4 | 103 mm | 216 mm | 3000 mm | 4,00 mm | 190 cm² | 0,29 kN/m | 4,27 kg | |
G 100-30E4 | 103 mm | 318 mm | 3000 mm | 4,50 mm | 282 cm² | 0,42 kN/m | 6,53 kg | |
G 100-40E4 | 103 mm | 418 mm | 3000 mm | 4,50 mm | 376 cm² | 0,56 kN/m | 7,68 kg | |
G 100-50E4 | 103 mm | 518 mm | 3000 mm | 4,50 mm | 470 cm² | 0,71 kN/m | 8,84 kg | |
G 100-60E4 | 103 mm | 618 mm | 3000 mm | 4,50 mm | 564 cm² | 0,85 kN/m | 10,00 kg |