galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | weight | ||
---|---|---|---|---|
HS22 12X30 | 30 mm | 12 mm | 9,5 kg/100 | |
HS22 12X40 | 40 mm | 12 mm | 10 kg/100 | |
HS22 12X50 | 50 mm | 12 mm | 10,8 kg/100 | |
HS22 12X60 | 60 mm | 12 mm | 11,4 kg/100 | |
HS22 16X40 | 40 mm | 16 mm | 16,2 kg/100 | |
HS22 16X60 | 60 mm | 16 mm | 18,6 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | diameter | weight | ||
---|---|---|---|---|
HS22 10X80F | 80 mm | 10 mm | 9,7 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | diameter | weight | ||
---|---|---|---|---|
HS22 10X80E4 | 80 mm | 10 mm | 9,7 kg/100 | |
HS22 12X30E4 | 30 mm | 12 mm | 9,6 kg/100 | |
HS22 12X40E4 | 40 mm | 12 mm | 10,1 kg/100 | |
HS22 12X50E4 | 50 mm | 12 mm | 10,9 kg/100 | |
HS22 12X60E4 | 60 mm | 12 mm | 11,5 kg/100 | |
HS22 16X40E4 | 40 mm | 16 mm | 16,3 kg/100 | |
HS22 16X60E4 | 60 mm | 16 mm | 18,7 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | diameter | weight | ||
---|---|---|---|---|
HS22 10X80-HDG | 80 mm | 10 mm | 10,00 kg/100 |